Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | FSoln | 55.96 | 26.96 | B | 30.00 | 5.33 | 4.92 | 4.75 | 5.08 | 4.92 | 1.00 | #28 | |
2 | Vilma STRÅGEFORS | TyKK | 54.30 | 29.40 | B | 25.40 | 4.42 | 3.83 | 4.42 | 4.25 | 4.25 | 0.50 | #18 | |
3 | Alva BLOMDAHL | FSoln | 53.62 | 29.02 | B | 24.60 | 4.25 | 4.00 | 4.08 | 4.17 | 4.00 | 0.00 | #24 | |
4 | Emelie LING | IFKÖs | 52.02 | 25.32 | 26.70 | 4.33 | 4.42 | 4.67 | 4.33 | 4.50 | 0.00 | #25 | ||
5 | Emelie NORDQVIST | LanKK | 51.52 | 24.32 | 27.70 | 4.75 | 4.58 | 4.50 | 4.67 | 4.58 | 0.50 | #26 | ||
6 | Ida LEVD-NOLLGREN | LunKK | 51.52 | 30.62 | B | 20.90 | 3.92 | 3.42 | 3.50 | 3.25 | 3.33 | 0.00 | #21 | |
7 | Leia LANNESKOG | StoKK | 50.46 | 25.06 | 25.40 | 4.08 | 4.08 | 4.33 | 4.25 | 4.42 | 0.00 | #23 | ||
8 | Peggy DELVRET | UddKF | 49.93 | 25.93 | 24.00 | 3.83 | 3.83 | 4.17 | 4.17 | 4.00 | 0.00 | #17 | ||
9 | Sigrid TELLISKIVI | KKSun | 48.35 | 24.75 | 24.10 | 4.08 | 3.75 | 4.08 | 4.17 | 4.00 | 0.50 | #20 | ||
10 | Natalie EDLUND | ValKK | 47.81 | 24.61 | 23.20 | 3.83 | 3.67 | 3.92 | 4.00 | 3.92 | 0.00 | #13 | ||
11 | Wilma LIND | TyKK | 47.50 | 22.80 | 24.70 | 4.17 | 4.00 | 4.17 | 4.17 | 4.08 | 0.00 | #15 | ||
12 | Alva ERIKSSON | MörKK | 45.09 | 23.59 | 22.00 | 3.75 | 3.67 | 3.83 | 3.67 | 3.42 | 0.50 | #16 | ||
13 | Isabelle BRANDEBORN | EnkKK | 44.28 | 21.58 | 22.70 | 3.75 | 3.58 | 3.83 | 3.75 | 4.00 | 0.00 | #12 | ||
14 | Anja LIEDHOLM | StoKK | 44.25 | 17.05 | 27.20 | 4.42 | 4.50 | 4.25 | 4.75 | 4.75 | 0.00 | #27 | ||
15 | Fanny JONSSON | TibKK | 43.25 | 22.05 | 21.20 | 3.58 | 3.33 | 3.75 | 3.42 | 3.58 | 0.00 | #6 | ||
16 | Wilma BROVALL | KunKK | 43.10 | 19.20 | 24.40 | 4.17 | 3.83 | 4.08 | 4.17 | 4.08 | 0.50 | #22 | ||
17 | Mirande NICOLOSI | AltIF | 42.75 | 21.75 | 21.50 | 3.75 | 3.50 | 3.67 | 3.58 | 3.42 | 0.50 | #11 | ||
18 | Ines ANDERSSON | LerKK | 42.30 | 22.20 | 21.10 | 3.58 | 3.42 | 3.67 | 3.50 | 3.42 | 1.00 | #14 | ||
19 | Johanna KRAAMER | KunKK | 39.97 | 20.77 | 19.20 | 3.17 | 3.00 | 3.42 | 3.25 | 3.17 | 0.00 | #3 | ||
20 | Daniella WATANABE | MalKK | 39.55 | 20.25 | 19.30 | 3.42 | 3.08 | 3.17 | 3.25 | 3.17 | 0.00 | #9 | ||
21 | Carolina OLSSON | SASK | 39.28 | 19.88 | 19.40 | 3.17 | 3.08 | 3.17 | 3.50 | 3.25 | 0.00 | #7 | ||
22 | Elin LAGERVALL | LunKK | 39.21 | 18.51 | 21.70 | 4.00 | 3.50 | 3.58 | 3.25 | 3.75 | 1.00 | #10 | ||
23 | Saga HOLMBERG | MarKK | 38.86 | 18.86 | 20.00 | 3.50 | 3.08 | 3.50 | 3.42 | 3.17 | 0.00 | #8 | ||
24 | Matilda LUNDIN | EkeKK | 36.76 | 19.76 | 17.00 | 3.00 | 2.67 | 2.92 | 3.00 | 2.58 | 0.00 | #1 | ||
25 | Tina PROGOULAKIS | GIsdK | 36.41 | 17.91 | 21.00 | 3.92 | 3.25 | 3.50 | 3.67 | 3.17 | 2.50 | #19 | ||
26 | Ellen SALMONSSON | MarKK | 36.05 | 18.15 | 18.40 | 3.25 | 2.75 | 3.17 | 3.25 | 2.92 | 0.50 | #5 | ||
27 | Emma ANDERSSON | TyKK | 35.13 | 17.53 | 17.60 | 3.17 | 2.75 | 3.00 | 2.92 | 2.83 | 0.00 | #2 | ||
28 | Ebba FREDRIKSSON | ÖreKK | 34.66 | 18.06 | 17.60 | 3.08 | 2.75 | 3.08 | 3.00 | 2.75 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2016-10-09 17:12