Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | FSoln | 49.31 | 28.33 | B | 20.98 | 5.33 | 5.08 | 5.42 | 5.33 | 5.08 | 0.00 | #25 | |
2 | Anja LIEDHOLM | StoKK | 39.21 | 21.37 | B | 18.34 | 4.50 | 4.25 | 4.67 | 4.75 | 4.75 | 0.50 | #24 | |
3 | Emelie NORDQVIST | LanKK | 37.69 | 19.35 | 18.34 | 4.67 | 4.25 | 4.58 | 4.75 | 4.67 | 0.00 | #18 | ||
4 | Emelie LING | IFKÖs | 34.26 | 17.82 | 16.94 | 4.17 | 3.92 | 4.33 | 4.42 | 4.33 | 0.50 | #13 | ||
5 | Alva BLOMDAHL | FSoln | 32.70 | 18.20 | B | 15.00 | 4.00 | 3.67 | 3.67 | 3.83 | 3.58 | 0.50 | #15 | |
6 | Leia LANNESKOG | StoKK | 32.40 | 16.92 | 15.48 | 3.92 | 3.67 | 3.92 | 4.08 | 3.75 | 0.00 | #26 | ||
7 | Wilma BROVALL | KunKK | 32.37 | 16.87 | 16.00 | 3.92 | 3.67 | 4.33 | 4.08 | 4.00 | 0.50 | #22 | ||
8 | Ida LEVD-NOLLGREN | LunKK | 32.33 | 18.93 | B | 14.40 | 3.83 | 3.33 | 3.67 | 3.67 | 3.50 | 1.00 | #16 | |
9 | Sigrid TELLISKIVI | KKSun | 32.27 | 16.97 | 15.80 | 4.08 | 3.67 | 4.00 | 4.08 | 3.92 | 0.50 | #9 | ||
10 | Tina PROGOULAKIS | GIsdK | 30.84 | 15.72 | 15.62 | 4.17 | 3.67 | 4.08 | 3.92 | 3.67 | 0.50 | #5 | ||
11 | Vilma STRÅGEFORS | TyKK | 30.41 | 13.67 | 16.74 | 4.50 | 3.92 | 4.25 | 4.17 | 4.08 | 0.00 | #3 | ||
12 | Peggy DELVRET | UddKF | 29.99 | 15.65 | 14.34 | 3.58 | 3.42 | 3.67 | 3.75 | 3.50 | 0.00 | #20 | ||
13 | Alva ERIKSSON | MörKK | 29.90 | 16.06 | 14.34 | 3.75 | 3.42 | 3.58 | 3.75 | 3.42 | 0.50 | #17 | ||
14 | Wilma LIND | TyKK | 29.55 | 14.71 | 15.34 | 3.92 | 3.58 | 4.00 | 3.92 | 3.75 | 0.50 | #12 | ||
15 | Ines ANDERSSON | LerKK | 29.27 | 15.99 | 13.28 | 3.42 | 3.17 | 3.33 | 3.42 | 3.25 | 0.00 | #1 | ||
16 | Natalie EDLUND | ValKK | 28.52 | 14.14 | 14.38 | 3.75 | 3.33 | 3.58 | 3.75 | 3.58 | 0.00 | #8 | ||
17 | Isabelle BRANDEBORN | EnkKK | 28.27 | 14.91 | 13.86 | 3.50 | 3.08 | 3.75 | 3.50 | 3.50 | 0.50 | #7 | ||
18 | Mirande NICOLOSI | AltIF | 28.00 | 14.68 | 13.82 | 3.67 | 3.17 | 3.50 | 3.50 | 3.42 | 0.50 | #28 | ||
19 | Elin LAGERVALL | LunKK | 27.95 | 12.43 | 16.02 | 4.17 | 3.83 | 3.92 | 3.92 | 4.17 | 0.50 | #21 | ||
20 | Daniella WATANABE | MalKK | 27.85 | 14.25 | 14.10 | 3.58 | 3.33 | 3.58 | 3.58 | 3.58 | 0.50 | #10 | ||
21 | Saga HOLMBERG | MarKK | 27.58 | 14.38 | 13.20 | 3.50 | 3.08 | 3.33 | 3.42 | 3.17 | 0.00 | #11 | ||
22 | Carolina OLSSON | SASK | 27.09 | 14.85 | 12.74 | 3.17 | 3.00 | 3.25 | 3.33 | 3.17 | 0.50 | #6 | ||
23 | Fanny JONSSON | TibKK | 26.76 | 13.48 | 13.28 | 3.50 | 3.17 | 3.42 | 3.42 | 3.08 | 0.00 | #4 | ||
24 | Ellen SALMONSSON | MarKK | 26.37 | 14.27 | 12.60 | 3.17 | 3.00 | 3.33 | 3.17 | 3.08 | 0.50 | #2 | ||
25 | Ebba FREDRIKSSON | ÖreKK | 26.34 | 13.42 | 13.42 | 3.42 | 3.17 | 3.50 | 3.50 | 3.17 | 0.50 | #27 | ||
26 | Johanna KRAAMER | KunKK | 25.68 | 12.20 | 13.48 | 3.50 | 3.25 | 3.42 | 3.42 | 3.25 | 0.00 | #19 | ||
27 | Emma ANDERSSON | TyKK | 24.89 | 12.39 | 13.00 | 3.58 | 3.17 | 3.17 | 3.33 | 3.00 | 0.50 | #23 | ||
28 | Matilda LUNDIN | EkeKK | 22.18 | 8.88 | 13.80 | 3.50 | 3.25 | 3.58 | 3.50 | 3.42 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2016-10-09 17:12