Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas NORDEBÄCK | EkeKK | 66.43 | 36.57 | B | 29.86 | 4.50 | 4.08 | 4.25 | 4.42 | 4.08 | 0.00 | #13 | |
2 | Casper JOHANSSON | TibKK | 57.95 | 32.30 | B | 27.65 | 4.17 | 3.75 | 3.92 | 4.08 | 3.83 | 2.00 | #12 | |
3 | Jonathan EGYPTSON | TreKK | 49.10 | 23.35 | 26.25 | 3.75 | 3.50 | 3.92 | 3.75 | 3.83 | 0.50 | #11 | ||
4 | Daniel SEIDEL | AltIF | 47.40 | 21.43 | 26.47 | 3.75 | 3.58 | 3.83 | 3.83 | 3.92 | 0.50 | #10 | ||
5 | Oscar CALVERT | HalKK | 42.71 | 18.73 | 24.48 | 3.33 | 3.25 | 3.58 | 3.58 | 3.75 | 0.50 | #9 | ||
6 | Nels IREHOLM | SveKK | 42.23 | 19.94 | 22.29 | 3.50 | 3.08 | 3.17 | 3.17 | 3.00 | 0.00 | #6 | ||
7 | Tore VALLGÅRDA | LulKK | 39.68 | 18.09 | 21.59 | 3.17 | 2.92 | 3.25 | 3.00 | 3.08 | 0.00 | #4 | ||
8 | Måns WESTMAN | GKKSi | 38.21 | 16.77 | 21.94 | 3.33 | 2.92 | 3.08 | 3.17 | 3.17 | 0.50 | #7 | ||
9 | Victor ÅBERG | SteKK | 38.01 | 17.58 | 20.43 | 3.17 | 2.67 | 2.83 | 3.00 | 2.92 | 0.00 | #3 | ||
10 | William SANDERSSON | LanKK | 37.14 | 15.26 | 22.38 | 3.25 | 3.08 | 3.33 | 3.25 | 3.08 | 0.50 | #8 | ||
11 | Erik PELLNOR | RosKF | 31.79 | 15.39 | 18.90 | 2.92 | 2.58 | 2.58 | 2.75 | 2.67 | 2.50 | #5 | ||
12 | Elliot ERIKSSON | AltIF | 30.67 | 12.34 | 18.33 | 2.67 | 2.50 | 2.67 | 2.67 | 2.58 | 0.00 | #1 | ||
13 | Raoul SCHULTHEISS | TibKK | 29.84 | 10.59 | 19.25 | 2.92 | 2.50 | 2.83 | 2.75 | 2.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2016-10-09 17:12