Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas NORDEBÄCK | EkeKK | 38.40 | 23.14 | B | 16.26 | 4.25 | 3.83 | 3.92 | 4.25 | 4.08 | 1.00 | #4 | |
2 | Casper JOHANSSON | TibKK | 31.93 | 17.77 | 14.66 | 3.75 | 3.42 | 3.75 | 3.83 | 3.58 | 0.50 | #13 | ||
3 | Jonathan EGYPTSON | TreKK | 30.90 | 16.08 | 14.82 | 3.67 | 3.42 | 3.92 | 3.75 | 3.75 | 0.00 | #12 | ||
4 | Daniel SEIDEL | AltIF | 30.11 | 15.61 | 15.00 | 3.83 | 3.50 | 3.92 | 3.75 | 3.75 | 0.50 | #3 | ||
5 | Oscar CALVERT | HalKK | 26.46 | 13.36 | 13.60 | 3.42 | 3.08 | 3.50 | 3.50 | 3.50 | 0.50 | #2 | ||
6 | William SANDERSSON | LanKK | 23.33 | 11.93 | 11.40 | 3.00 | 2.67 | 2.83 | 3.00 | 2.75 | 0.00 | #11 | ||
7 | Måns WESTMAN | GKKSi | 23.18 | 11.26 | 12.42 | 3.17 | 3.00 | 3.17 | 3.17 | 3.00 | 0.50 | #6 | ||
8 | Nels IREHOLM | SveKK | 21.78 | 9.72 | 12.06 | 3.17 | 2.75 | 3.00 | 3.08 | 3.08 | 0.00 | #7 | ||
9 | Erik PELLNOR | RosKF | 21.71 | 10.89 | 11.32 | 2.83 | 2.58 | 3.08 | 2.92 | 2.75 | 0.50 | #9 | ||
10 | Tore VALLGÅRDA | LulKK | 20.43 | 9.71 | 11.72 | 2.75 | 2.83 | 2.92 | 3.08 | 3.08 | 1.00 | #8 | ||
11 | Victor ÅBERG | SteKK | 19.53 | 8.99 | 11.54 | 3.08 | 2.58 | 2.92 | 2.92 | 2.92 | 1.00 | #5 | ||
12 | Raoul SCHULTHEISS | TibKK | 18.20 | 7.20 | 11.00 | 2.83 | 2.50 | 2.83 | 2.92 | 2.67 | 0.00 | #1 | ||
13 | Elliot ERIKSSON | AltIF | 17.11 | 6.77 | 10.34 | 2.67 | 2.58 | 2.67 | 2.58 | 2.42 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 2016-10-09 17:12