Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie NORDQVIST | LanKK | 53.35 | 25.85 | 27.50 | 4.67 | 4.58 | 4.58 | 4.58 | 4.50 | 0.00 | #28 | |
2 | Sigrid TELLISKIVI | KKSun | 52.95 | 29.45 | B | 24.00 | 4.08 | 3.92 | 4.17 | 3.92 | 3.92 | 0.50 | #24 |
3 | Anja LIEDHOLM | StoKK | 52.88 | 26.88 | B | 26.50 | 4.58 | 4.25 | 4.17 | 4.58 | 4.50 | 0.50 | #29 |
4 | Emelie LING | IFKÖs | 51.91 | 26.71 | 25.20 | 4.25 | 4.00 | 4.17 | 4.25 | 4.33 | 0.00 | #25 | |
5 | Vilma STRÅGEFORS | TyKK | 51.63 | 25.83 | 25.80 | 4.50 | 4.17 | 4.42 | 4.25 | 4.17 | 0.00 | #27 | |
6 | Leia LANNESKOG | StoKK | 50.93 | 26.43 | 24.50 | 4.08 | 3.83 | 4.33 | 4.00 | 4.17 | 0.00 | #20 | |
7 | Alva BLOMDAHL | FSoln | 50.84 | 27.44 | 23.40 | 4.00 | 3.67 | 4.00 | 4.00 | 3.83 | 0.00 | #17 | |
8 | Ida LEVD-NOLLGREN | LunKK | 49.53 | 29.23 | B | 20.30 | 3.67 | 3.25 | 3.58 | 3.25 | 3.17 | 0.00 | #23 |
9 | Wilma BROVALL | KunKK | 47.47 | 26.27 | B | 22.20 | 3.92 | 3.33 | 3.92 | 3.67 | 3.67 | 1.00 | #22 |
10 | Tina PROGOULAKIS | GIsdK | 46.67 | 26.27 | B | 21.40 | 3.92 | 3.25 | 3.42 | 3.67 | 3.58 | 1.00 | #26 |
11 | Natalie EDLUND | ValKK | 46.08 | 24.78 | 21.30 | 3.67 | 3.42 | 3.75 | 3.58 | 3.33 | 0.00 | #15 | |
12 | Elin LAGERVALL | LunKK | 44.28 | 23.68 | 20.60 | 3.83 | 3.17 | 3.67 | 3.17 | 3.33 | 0.00 | #19 | |
13 | Peggy DELVRET | UddKF | 44.13 | 24.23 | 19.90 | 3.50 | 3.08 | 3.58 | 3.25 | 3.17 | 0.00 | #12 | |
14 | Alva ERIKSSON | MörKK | 40.92 | 21.12 | 19.80 | 3.42 | 3.17 | 3.25 | 3.50 | 3.17 | 0.00 | #18 | |
15 | Nelly LÖFGREN | EnkKK | 40.77 | 21.97 | 18.80 | 3.25 | 3.08 | 3.17 | 3.17 | 3.00 | 0.00 | #11 | |
16 | Emma ANDERSSON | TyKK | 40.32 | 20.62 | 19.70 | 3.50 | 3.08 | 3.25 | 3.33 | 3.25 | 0.00 | #14 | |
17 | Julia JONSSON-SHIMADA | KåBor | 39.74 | 21.54 | 18.20 | 3.08 | 3.00 | 3.25 | 3.00 | 2.83 | 0.00 | #7 | |
18 | Ines ANDERSSON | LerKK | 39.11 | 20.71 | 18.40 | 3.33 | 2.83 | 3.00 | 3.25 | 2.92 | 0.00 | #8 | |
19 | Ellen SALMONSSON | MarKK | 38.97 | 21.37 | 17.60 | 3.25 | 2.75 | 3.00 | 3.00 | 2.67 | 0.00 | #10 | |
20 | Fanny JONSSON | TibKK | 38.51 | 20.01 | 19.00 | 3.42 | 3.00 | 3.33 | 3.08 | 3.00 | 0.50 | #3 | |
21 | Johanna KRAAMER | KunKK | 38.09 | 19.59 | 19.00 | 3.42 | 3.00 | 3.25 | 3.17 | 3.00 | 0.50 | #6 | |
22 | Wilma LIND | TyKK | 37.67 | 17.27 | 20.90 | 3.67 | 3.25 | 3.50 | 3.67 | 3.33 | 0.50 | #21 | |
23 | Saga HOLMBERG | MarKK | 36.74 | 16.74 | 20.00 | 3.42 | 3.33 | 3.33 | 3.25 | 3.33 | 0.00 | #16 | |
24 | Ebba FREDRIKSSON | ÖreKK | 36.36 | 19.36 | 17.00 | 3.08 | 2.75 | 3.00 | 2.67 | 2.67 | 0.00 | #5 | |
25 | Isabelle BRANDEBORN | EnkKK | 36.17 | 18.17 | 18.00 | 3.25 | 2.67 | 3.08 | 3.08 | 2.92 | 0.00 | #13 | |
26 | Ida LINDSTRÖM | TreKK | 36.09 | 20.09 | 16.50 | 3.00 | 2.58 | 2.75 | 2.83 | 2.58 | 0.50 | #1 | |
27 | Carolina OLSSON | DreKF | 35.16 | 19.06 | 16.60 | 3.08 | 2.67 | 2.75 | 2.83 | 2.50 | 0.50 | #4 | |
28 | Matilda LUNDIN | EkeKK | 34.52 | 17.92 | 17.10 | 3.17 | 2.67 | 2.92 | 2.92 | 2.58 | 0.50 | #2 | |
29 | Kajsa MÅNSSON | MalKK | 29.24 | 14.74 | 15.50 | 2.75 | 2.58 | 2.50 | 2.67 | 2.42 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-09-11 16:36