Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josefin TALJEGÅRD | GIsdK | 48.08 | 26.90 | 21.18 | 5.25 | 5.00 | 5.33 | 5.58 | 5.33 | 0.00 | #7 | |
2 | Natasja REMSTEDT | MörKK | 42.22 | 23.50 | 18.72 | 4.83 | 4.50 | 4.67 | 4.83 | 4.58 | 0.00 | #5 | |
3 | Esmeralda ANDERSSON | TyKK | 36.38 | 20.00 | 16.38 | 4.08 | 3.83 | 4.25 | 4.25 | 4.08 | 0.00 | #1 | |
4 | Cecilia FRYDÉN | TibKK | 35.60 | 17.74 | 17.86 | 4.58 | 4.25 | 4.50 | 4.67 | 4.33 | 0.00 | #4 | |
5 | Josefin FLOMÉN | MalKK | 34.99 | 19.51 | 16.48 | 4.17 | 3.92 | 4.17 | 4.25 | 4.08 | 1.00 | #14 | |
6 | Louise JENSEN | TibKK | 34.99 | 19.13 | 15.86 | 4.08 | 3.83 | 3.92 | 4.17 | 3.83 | 0.00 | #11 | |
7 | Sabina LÖÖF | LerKK | 34.34 | 17.86 | 16.48 | 4.00 | 3.92 | 4.25 | 4.17 | 4.25 | 0.00 | #8 | |
8 | Jennifer KVIST | KunKK | 32.48 | 16.60 | 15.88 | 4.00 | 3.75 | 4.00 | 4.17 | 3.92 | 0.00 | #12 | |
9 | Fredrika LASOM | AltIF | 32.27 | 16.67 | 15.60 | 4.00 | 3.58 | 3.92 | 4.08 | 3.92 | 0.00 | #10 | |
10 | Johanna WICK | AltIF | 32.27 | 15.29 | 16.98 | 4.25 | 4.08 | 4.33 | 4.33 | 4.25 | 0.00 | #15 | |
11 | Elin SIEVERT | LinKF | 31.18 | 15.66 | 16.52 | 4.25 | 3.83 | 4.25 | 4.25 | 4.08 | 1.00 | #6 | |
12 | Nathalie SÖDERLIND | UmeIK | 30.41 | 15.43 | 14.98 | 3.83 | 3.58 | 3.83 | 3.83 | 3.67 | 0.00 | #2 | |
13 | Maja DICKMAN | IFKÖs | 28.19 | 13.93 | 14.26 | 3.75 | 3.50 | 3.50 | 3.58 | 3.50 | 0.00 | #13 | |
14 | Ebba LINDEVRET | IFKVä | 27.87 | 13.27 | 14.60 | 3.67 | 3.42 | 3.75 | 3.83 | 3.58 | 0.00 | #9 | |
15 | Melissa MCINTYRE-ANDERSSON | ÖreKK | 24.23 | 11.57 | 13.66 | 3.58 | 3.25 | 3.42 | 3.50 | 3.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-03-12 16:16