Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassandra JOHANSSON | TibKK | 85.16 | 44.15 | 42.01 | 5.56 | 4.75 | 5.25 | 5.38 | 5.31 | 1.00 | #31 | |
2 | Smilla SZALKAI | AltIF | 80.46 | 41.26 | 40.20 | 5.00 | 4.75 | 5.06 | 5.31 | 5.00 | 1.00 | #30 | |
3 | Jelizaveta KOPACA | IsdKK | 73.96 | 34.66 | 39.30 | 5.00 | 4.56 | 5.00 | 5.06 | 4.94 | 0.00 | #29 | |
4 | Emma KIVIOJA | MörKK | 71.90 | 35.68 | 37.22 | 4.69 | 4.25 | 4.81 | 4.88 | 4.63 | 1.00 | #26 | |
5 | Lydia BRUHN | ÖrnKK | 69.53 | 34.02 | 35.51 | 4.50 | 4.06 | 4.44 | 4.63 | 4.56 | 0.00 | #27 | |
6 | Klara ARELL | StoKK | 67.87 | 35.46 | 32.41 | 4.13 | 3.75 | 4.19 | 4.19 | 4.00 | 0.00 | #24 | |
7 | Vivien TESZARI | TyKK | 66.99 | 35.98 | 31.01 | 4.13 | 3.50 | 4.06 | 4.00 | 3.69 | 0.00 | #25 | |
8 | Isabelle PAULSSON | IFKHe | 66.61 | 31.80 | 34.81 | 4.44 | 4.25 | 4.38 | 4.50 | 4.19 | 0.00 | #18 | |
9 | Tifani TESZARI | TyKK | 64.29 | 33.26 | 31.03 | 4.13 | 3.44 | 4.06 | 3.88 | 3.88 | 0.00 | #22 | |
10 | Elsa SPENNINGE | LunKK | 63.22 | 28.82 | 35.40 | 4.44 | 4.19 | 4.50 | 4.50 | 4.50 | 1.00 | #19 | |
11 | Frida SANDGREN | LerKK | 61.58 | 30.46 | 32.12 | 4.00 | 3.63 | 4.13 | 4.25 | 4.06 | 1.00 | #11 | |
12 | Danielle KRISTENSSON | TyrKS | 61.58 | 31.66 | 29.92 | 4.00 | 3.63 | 3.69 | 3.88 | 3.50 | 0.00 | #8 | |
13 | Emilia GRANQVIST | LulKK | 61.42 | 29.62 | 31.80 | 3.94 | 3.69 | 4.06 | 4.19 | 4.00 | 0.00 | #10 | |
14 | Madicken ASTORSDOTTER | LerKK | 60.80 | 30.60 | 30.20 | 3.81 | 3.56 | 3.81 | 4.00 | 3.69 | 0.00 | #9 | |
15 | Mikaela SEGER | ÖreKK | 60.10 | 28.09 | 32.01 | 3.88 | 3.81 | 4.00 | 4.25 | 4.06 | 0.00 | #17 | |
16 | Tilde FREIHOLTZ | HalKK | 59.42 | 28.89 | 30.53 | 3.88 | 3.63 | 3.94 | 3.88 | 3.75 | 0.00 | #21 | |
17 | Martine STRANDVIK | UddKF | 58.51 | 27.30 | 31.21 | 3.81 | 3.69 | 3.88 | 4.19 | 3.94 | 0.00 | #16 | |
18 | Miranda ANDERSSON | AltIF | 57.58 | 27.07 | 31.51 | 3.88 | 3.56 | 4.00 | 4.19 | 4.06 | 1.00 | #6 | |
19 | Tilda ALTERYD | GKK | 56.87 | 23.75 | 33.12 | 4.31 | 3.81 | 4.13 | 4.38 | 4.06 | 0.00 | #14 | |
20 | Lisa LAGER | FSoln | 55.30 | 24.09 | 33.21 | 4.63 | 4.00 | 3.94 | 4.25 | 3.94 | 2.00 | #28 | |
21 | Maggie HILLS | TibKK | 54.78 | 24.68 | 31.10 | 3.94 | 3.56 | 3.81 | 4.06 | 4.06 | 1.00 | #23 | |
22 | Ylva ROLL | EneIF | 54.68 | 28.56 | 27.12 | 3.50 | 3.19 | 3.38 | 3.50 | 3.38 | 1.00 | #2 | |
23 | Stina FREDRIKSSON | TibKK | 54.35 | 25.13 | 30.22 | 3.75 | 3.63 | 3.88 | 3.94 | 3.69 | 1.00 | #15 | |
24 | Amanda SABEL | LinKF | 53.90 | 25.10 | 28.80 | 3.56 | 3.44 | 3.69 | 3.75 | 3.56 | 0.00 | #13 | |
25 | Filippa BÄCKHED | HalKK | 52.82 | 26.51 | 26.31 | 3.44 | 3.31 | 3.25 | 3.38 | 3.06 | 0.00 | #3 | |
26 | Emma LIDGREN | TyrKS | 52.09 | 24.26 | 27.83 | 3.56 | 3.38 | 3.44 | 3.63 | 3.38 | 0.00 | #12 | |
27 | Matilda LARSSON | UppSK | 51.41 | 24.60 | 28.81 | 3.69 | 3.44 | 3.63 | 3.69 | 3.56 | 2.00 | #20 | |
28 | Felicia KILAGÅRD | HalKK | 49.60 | 23.30 | 27.30 | 3.50 | 3.44 | 3.44 | 3.44 | 3.25 | 1.00 | #7 | |
29 | Madeleine LUNDÉN | MölKK | 49.11 | 22.11 | 27.00 | 3.50 | 3.19 | 3.44 | 3.44 | 3.31 | 0.00 | #5 | |
30 | Alicia SÖDERLIND | ÖrnKK | 48.86 | 23.34 | 26.52 | 3.44 | 3.31 | 3.38 | 3.38 | 3.06 | 1.00 | #1 | |
31 | Wilma BJÖRKMAN | HalKK | 47.49 | 22.79 | 26.70 | 3.44 | 3.19 | 3.25 | 3.50 | 3.31 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-02-05 16:45