Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | FSoln | 82.64 | 49.17 | B | 33.97 | 5.81 | 5.25 | 5.75 | 5.94 | 5.56 | 0.50 | #31 |
2 | Emelie NORDQVIST | LanKK | 58.90 | 33.08 | B | 25.82 | 4.56 | 4.13 | 4.25 | 4.38 | 4.19 | 0.00 | #30 |
3 | Ida LEVD-NOLGREN | LunKK | 54.65 | 33.51 | B | 21.14 | 4.00 | 3.25 | 3.56 | 3.56 | 3.25 | 0.00 | #26 |
4 | Alva BLOMDAHL | FSoln | 52.58 | 29.59 | B | 23.49 | 4.13 | 3.63 | 4.06 | 4.00 | 3.75 | 0.50 | #29 |
5 | Wilma BROVALL | KunKK | 49.71 | 28.08 | B | 22.13 | 3.81 | 3.38 | 3.81 | 3.88 | 3.56 | 0.50 | #19 |
6 | Leia LANNESKOG | StoKK | 48.93 | 25.00 | 23.93 | 3.94 | 3.56 | 4.19 | 4.06 | 4.19 | 0.00 | #24 | |
7 | Vilma STRÅGEFORS | TyKK | 48.64 | 24.52 | 24.62 | 4.31 | 3.69 | 4.13 | 4.25 | 4.13 | 0.50 | #27 | |
8 | Emelie LING | IFKÖs | 47.83 | 22.68 | 25.15 | 4.13 | 3.94 | 4.13 | 4.50 | 4.25 | 0.00 | #28 | |
9 | Julia JONSSON-SHIMADA | KåBor | 47.44 | 25.98 | 21.46 | 3.81 | 3.50 | 3.63 | 3.63 | 3.31 | 0.00 | #8 | |
10 | Natalie EDLUND | ValKK | 47.01 | 23.96 | 23.05 | 3.75 | 3.69 | 3.94 | 4.13 | 3.69 | 0.00 | #21 | |
11 | Ines ANDERSSON | LerKK | 45.20 | 25.75 | 19.45 | 3.56 | 3.13 | 3.44 | 3.19 | 2.88 | 0.00 | #16 | |
12 | Sigrid TELLISKIVI | KKSun | 44.70 | 22.61 | 22.59 | 3.88 | 3.63 | 3.81 | 3.81 | 3.69 | 0.50 | #23 | |
13 | Isabelle BRANDEBORN | EnkKK | 43.84 | 21.94 | 21.90 | 3.69 | 3.50 | 3.75 | 3.75 | 3.56 | 0.00 | #20 | |
14 | Tina PROGOULAKIS | GIsdK | 43.75 | 23.02 | 21.23 | 3.69 | 3.25 | 3.56 | 3.69 | 3.50 | 0.50 | #17 | |
15 | Fanny JONSSON | TibKK | 43.74 | 23.08 | 21.16 | 3.75 | 3.19 | 3.63 | 3.56 | 3.50 | 0.50 | #22 | |
16 | Peggy DELVRET | UddKF | 43.55 | 23.08 | 20.47 | 3.44 | 3.31 | 3.50 | 3.56 | 3.25 | 0.00 | #7 | |
17 | Saga HOLMBERG | MarKK | 43.44 | 22.27 | 21.67 | 3.56 | 3.44 | 3.81 | 3.75 | 3.50 | 0.50 | #15 | |
18 | Wilma LIND | TyKK | 43.05 | 22.46 | 21.09 | 3.63 | 3.19 | 3.69 | 3.56 | 3.50 | 0.50 | #9 | |
19 | Kajsa MOLUND | FSoln | 42.27 | 22.31 | 19.96 | 3.44 | 3.06 | 3.44 | 3.50 | 3.19 | 0.00 | #1 | |
20 | Ida KRON | LanKK | 42.18 | 22.29 | 19.89 | 3.38 | 3.25 | 3.38 | 3.50 | 3.06 | 0.00 | #10 | |
21 | Carolina OLSSON | DreKF | 41.63 | 20.93 | 20.70 | 3.56 | 3.25 | 3.50 | 3.63 | 3.31 | 0.00 | #5 | |
22 | Matilda LUNDIN | EkeKK | 41.63 | 21.30 | 20.33 | 3.50 | 3.19 | 3.50 | 3.50 | 3.25 | 0.00 | #18 | |
23 | Johanna KRAAMER | KunKK | 41.34 | 20.99 | 20.35 | 3.44 | 3.13 | 3.44 | 3.44 | 3.50 | 0.00 | #3 | |
24 | Emma ANDERSSON | TyKK | 40.21 | 20.55 | 19.66 | 3.44 | 3.25 | 3.44 | 3.19 | 3.06 | 0.00 | #14 | |
25 | Elin LAGERVALL | LunKK | 39.20 | 17.62 | 22.08 | 3.81 | 3.44 | 3.63 | 3.88 | 3.63 | 0.50 | #25 | |
26 | Bella ENGELSON | LinKF | 38.59 | 19.16 | 19.43 | 3.31 | 3.13 | 3.25 | 3.44 | 3.06 | 0.00 | #13 | |
27 | Ebba FREDRIKSSON | ÖreKK | 38.59 | 19.96 | 19.13 | 3.44 | 2.94 | 3.31 | 3.19 | 3.06 | 0.50 | #2 | |
28 | Tova SETTERBLAD | DreKF | 38.41 | 18.46 | 20.95 | 3.75 | 3.25 | 3.63 | 3.44 | 3.38 | 1.00 | #11 | |
29 | Alva ERIKSSON | MörKK | 37.30 | 19.01 | 19.29 | 3.50 | 3.13 | 3.19 | 3.25 | 3.00 | 1.00 | #6 | |
30 | Ellen SALMONSSON | MarKK | 37.29 | 18.27 | 19.52 | 3.38 | 3.13 | 3.25 | 3.31 | 3.19 | 0.50 | #12 | |
31 | Nelly LÖFGREN | EnkKK | 35.84 | 16.36 | 19.98 | 3.50 | 3.13 | 3.38 | 3.44 | 3.19 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Compsition |
IN | Interpretation |
Last Update: 2017-02-05 16:45