Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel FOLKESSON | TreKK | 104.03 | 54.21 | 49.82 | 5.00 | 4.58 | 5.08 | 5.25 | 5.00 | 0.00 | #4 | ||
2 | Nicolaj MAIOROV | LulKK | 92.53 | 41.53 | 55.00 | 5.75 | 5.33 | 5.00 | 5.92 | 5.50 | 4.00 | #5 | ||
3 | Mikael NORDEBÄCK | SkaDA | 79.64 | 38.30 | 43.34 | 4.67 | 4.08 | 4.42 | 4.33 | 4.17 | 2.00 | #3 | ||
4 | Daniel ENGELSON | LinKF | 54.97 | 22.63 | 34.34 | 3.58 | 3.17 | 3.50 | 3.42 | 3.50 | 2.00 | #2 | ||
5 | Max LIND | LulKK | 45.28 | 16.28 | 29.00 | 3.00 | 2.75 | 3.00 | 2.83 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Last Update: 2016-09-11 16:11