Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda ALGOTSSON | FSoln | 79.99 | 36.79 | 47.20 | 6.00 | 5.58 | 5.42 | 6.33 | 6.17 | 4.00 | #15 | ||
2 | Elin HALLBERG | GKKSi | 76.21 | 35.15 | 41.06 | 5.33 | 4.67 | 5.08 | 5.33 | 5.25 | 0.00 | #14 | ||
3 | Natasja REMSTEDT | MörKK | 73.34 | 36.47 | 37.87 | 4.83 | 4.42 | 4.67 | 5.00 | 4.75 | 1.00 | #13 | ||
4 | Cecilia FRYDÉN | TibKK | 66.65 | 30.13 | 36.52 | 4.50 | 4.33 | 4.58 | 4.83 | 4.58 | 0.00 | #12 | ||
5 | Clara CALLNE | LulKK | 63.86 | 29.25 | 35.61 | 4.50 | 4.25 | 4.42 | 4.67 | 4.42 | 1.00 | #11 | ||
6 | Louise JENSEN | TibKK | 63.48 | 29.67 | 34.81 | 4.42 | 4.17 | 4.25 | 4.50 | 4.42 | 1.00 | #5 | ||
7 | Elin SIEVERT | LinKF | 62.27 | 28.33 | 34.94 | 4.42 | 4.00 | 4.42 | 4.50 | 4.50 | 1.00 | #8 | ||
8 | Sabina LÖÖF | LerKK | 60.51 | 29.57 | 32.94 | 4.08 | 3.92 | 4.25 | 4.17 | 4.17 | 2.00 | #9 | ||
9 | Esmeralda ANDERSSON | TyKK | 58.80 | 27.46 | 31.34 | 4.08 | 3.67 | 3.92 | 3.92 | 4.00 | 0.00 | #6 | ||
10 | Alice NYMAN | IFKÖs | 57.64 | 26.17 | 31.47 | 4.00 | 3.67 | 3.83 | 4.17 | 4.00 | 0.00 | #3 | ||
11 | Josefin FLOMÉN | MalKK | 56.66 | 28.26 | 32.40 | 4.17 | 3.83 | 3.92 | 4.33 | 4.00 | 4.00 | #10 | ||
12 | Fredrika LASOM | AltIF | 56.16 | 27.36 | 28.80 | 3.75 | 3.33 | 3.67 | 3.75 | 3.50 | 0.00 | #1 | ||
13 | Ebba LINDEVRET | IFKVä | 55.73 | 26.66 | 29.07 | 3.67 | 3.42 | 3.75 | 3.75 | 3.58 | 0.00 | #2 | ||
14 | Jennifer KVIST | KunKK | 53.93 | 21.86 | 33.07 | 4.17 | 3.83 | 4.08 | 4.42 | 4.17 | 1.00 | #7 | ||
15 | Johanna FORSBERG | HamKK | 53.07 | 23.60 | 29.47 | 3.67 | 3.50 | 3.75 | 3.92 | 3.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Last Update: 2016-09-11 16:11