Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda ALGOTSSON | FSoln | 46.47 | 25.27 | 23.20 | 6.08 | 5.67 | 5.58 | 5.92 | 5.75 | 2.00 | #5 | ||
2 | Elin HALLBERG | GKKSi | 43.60 | 23.08 | 20.52 | 5.33 | 4.83 | 5.25 | 5.08 | 5.17 | 0.00 | #4 | ||
3 | Natasja REMSTEDT | MörKK | 36.43 | 19.59 | 17.84 | 4.58 | 4.33 | 4.58 | 4.58 | 4.25 | 1.00 | #1 | ||
4 | Cecilia FRYDÉN | TibKK | 33.99 | 15.87 | 18.12 | 4.50 | 4.25 | 4.58 | 4.75 | 4.58 | 0.00 | #10 | ||
5 | Clara CALLNE | LulKK | 33.36 | 16.10 | 18.26 | 4.58 | 4.17 | 4.67 | 4.83 | 4.58 | 1.00 | #3 | ||
6 | Josefin FLOMÉN | MalKK | 33.19 | 17.73 | 16.46 | 4.17 | 3.75 | 4.08 | 4.33 | 4.25 | 1.00 | #8 | ||
7 | Sabina LÖÖF | LerKK | 33.00 | 17.40 | 16.60 | 4.00 | 3.67 | 4.33 | 4.50 | 4.25 | 1.00 | #11 | ||
8 | Elin SIEVERT | LinKF | 31.44 | 14.60 | 16.84 | 4.33 | 4.00 | 4.33 | 4.33 | 4.08 | 0.00 | #9 | ||
9 | Jennifer KVIST | KunKK | 30.77 | 14.77 | 16.00 | 4.17 | 3.83 | 4.25 | 3.92 | 3.83 | 0.00 | #7 | ||
10 | Esmeralda ANDERSSON | TyKK | 29.06 | 14.86 | 15.20 | 3.83 | 3.42 | 4.08 | 3.92 | 3.75 | 1.00 | #14 | ||
11 | Louise JENSEN | TibKK | 28.56 | 13.90 | 16.66 | 4.25 | 3.83 | 4.08 | 4.42 | 4.25 | 2.00 | #6 | ||
12 | Johanna FORSBERG | HamKK | 28.38 | 14.50 | 13.88 | 3.58 | 3.17 | 3.67 | 3.42 | 3.50 | 0.00 | #2 | ||
13 | Alice NYMAN | IFKÖs | 27.37 | 12.91 | 14.46 | 3.75 | 3.42 | 3.58 | 3.83 | 3.50 | 0.00 | #13 | ||
14 | Ebba LINDEVRET | IFKVä | 26.16 | 13.38 | 14.78 | 3.75 | 3.58 | 3.83 | 3.75 | 3.58 | 2.00 | #12 | ||
15 | Fredrika LASOM | AltIF | 23.06 | 10.26 | 13.80 | 3.58 | 3.17 | 3.50 | 3.58 | 3.42 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation of the Music |
Last Update: 2016-09-11 16:11