Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia BROVALL | FSoln | 57.15 | 30.05 | B | 27.10 | 4.58 | 4.33 | 4.58 | 4.67 | 4.42 | 0.00 | #26 | |
2 | Josefin BROVALL | FSoln | 47.35 | 22.95 | 24.40 | 4.17 | 3.83 | 4.08 | 4.42 | 3.83 | 0.00 | #20 | ||
3 | Emily PALM | MalKK | 44.92 | 22.82 | 22.10 | 3.83 | 3.58 | 3.67 | 3.83 | 3.50 | 0.00 | #23 | ||
4 | Tova LANTZ-HARARI | KKSun | 44.09 | 22.69 | 21.90 | 3.83 | 3.50 | 3.50 | 3.83 | 3.58 | 0.50 | #17 | ||
5 | Natalia JANSSON | IsdKK | 43.46 | 20.96 | 22.50 | 3.75 | 3.58 | 3.92 | 3.83 | 3.67 | 0.00 | #25 | ||
6 | Magdalena FORS | VigIK | 42.41 | 21.81 | 20.60 | 3.67 | 3.33 | 3.50 | 3.42 | 3.25 | 0.00 | #22 | ||
7 | Cicilia KASSAN | StoKK | 41.95 | 19.35 | 22.60 | 3.83 | 3.50 | 4.00 | 3.83 | 3.67 | 0.00 | #15 | ||
8 | Olivia MODIG | MarKK | 41.20 | 21.40 | 19.80 | 3.50 | 3.17 | 3.42 | 3.25 | 3.17 | 0.00 | #24 | ||
9 | Tyra BERGLUND | StoKK | 40.16 | 18.86 | 21.30 | 3.58 | 3.42 | 3.75 | 3.58 | 3.42 | 0.00 | #13 | ||
10 | Mikaela JARL | EneIF | 40.02 | 20.12 | 20.40 | 3.42 | 3.33 | 3.58 | 3.33 | 3.33 | 0.50 | #18 | ||
11 | Louise JANSSON-TÖRNQVIST | LunKK | 39.69 | 20.39 | 19.80 | 3.42 | 3.08 | 3.25 | 3.50 | 3.25 | 0.50 | #19 | ||
12 | Dina JOHANSSON | AliKK | 39.25 | 21.05 | 18.20 | 2.92 | 2.92 | 3.17 | 3.25 | 2.92 | 0.00 | #6 | ||
13 | Angelina SKÖRD | VigIK | 38.27 | 20.67 | 17.60 | 3.08 | 2.83 | 2.92 | 3.00 | 2.83 | 0.00 | #3 | ||
14 | Felicia ERIKSSON | EneIF | 37.53 | 18.63 | 18.90 | 3.25 | 3.08 | 3.25 | 3.33 | 2.83 | 0.00 | #8 | ||
15 | Maja JAKOBSSON | HalKK | 37.49 | 18.79 | 19.20 | 3.42 | 3.08 | 3.33 | 3.17 | 3.00 | 0.50 | #9 | ||
16 | Alicia STRANDBORG | KunKK | 37.22 | 16.82 | 20.40 | 3.50 | 3.08 | 3.58 | 3.50 | 3.33 | 0.00 | #21 | ||
17 | Dorotea LARSSON | EneIF | 36.00 | 15.60 | 20.40 | 3.42 | 3.17 | 3.58 | 3.50 | 3.33 | 0.00 | #16 | ||
18 | Matilda SYRÉN | MörKK | 35.72 | 16.42 | 19.30 | 3.25 | 3.17 | 3.25 | 3.42 | 3.00 | 0.00 | #12 | ||
19 | Ida HULTHÉN | MalKK | 35.12 | 17.02 | 18.10 | 3.17 | 2.83 | 3.17 | 3.17 | 2.75 | 0.00 | #5 | ||
20 | Maya KRAMPE | IFKÖs | 34.30 | 15.60 | 18.70 | 3.17 | 3.08 | 3.25 | 3.08 | 3.00 | 0.00 | #10 | ||
21 | Mandalay MALMBERG | StoKK | 34.05 | 14.25 | 20.30 | 3.42 | 3.17 | 3.42 | 3.50 | 3.42 | 0.50 | #7 | ||
22 | Lova KONRADSSON | RosKF | 32.98 | 14.38 | 19.10 | 3.33 | 3.00 | 3.17 | 3.33 | 3.08 | 0.50 | #14 | ||
23 | Thyra SPITZENBERGER | KASK | 32.64 | 15.34 | 18.30 | 3.25 | 2.75 | 3.25 | 3.08 | 2.92 | 1.00 | #11 | ||
24 | Tereza DRMOTOVA | VFrKK | 32.35 | 15.15 | 17.70 | 3.25 | 2.75 | 3.00 | 2.92 | 2.83 | 0.50 | #2 | ||
25 | Marion RÖNNEBRO | LerKK | 30.58 | 13.68 | 16.90 | 2.92 | 2.67 | 2.83 | 2.92 | 2.75 | 0.00 | #4 | ||
26 | Isabel LUNDQVIST | SloKK | 28.30 | 13.70 | 15.10 | 2.67 | 2.42 | 2.42 | 2.75 | 2.33 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-09-11 16:11