Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia BROVALL | FSoln | 36.82 | 20.08 | 16.74 | 4.33 | 3.92 | 4.42 | 4.33 | 3.92 | 0.00 | #18 | ||
2 | Natalia JANSSON | IsdKK | 28.68 | 14.42 | 14.26 | 3.58 | 3.42 | 3.58 | 3.67 | 3.58 | 0.00 | #11 | ||
3 | Olivia MODIG | MarKK | 28.47 | 16.31 | 12.66 | 3.33 | 3.00 | 3.33 | 3.25 | 2.92 | 0.50 | #13 | ||
4 | Emily PALM | MalKK | 28.38 | 14.92 | 13.46 | 3.33 | 3.17 | 3.58 | 3.50 | 3.25 | 0.00 | #24 | ||
5 | Magdalena FORS | VigIK | 28.32 | 14.42 | 14.40 | 3.58 | 3.25 | 3.75 | 3.75 | 3.67 | 0.50 | #12 | ||
6 | Alicia STRANDBORG | KunKK | 27.65 | 14.65 | 13.00 | 3.25 | 3.00 | 3.33 | 3.42 | 3.25 | 0.00 | #15 | ||
7 | Josefin BROVALL | FSoln | 27.61 | 12.27 | 15.34 | 4.00 | 3.67 | 3.75 | 4.00 | 3.75 | 0.00 | #3 | ||
8 | Louise JANSSON-TÖRNQVIST | LunKK | 27.41 | 14.41 | 13.00 | 3.50 | 3.00 | 3.17 | 3.50 | 3.08 | 0.00 | #22 | ||
9 | Mikaela JARL | EneIF | 27.14 | 14.30 | 13.34 | 3.33 | 3.17 | 3.50 | 3.42 | 3.25 | 0.50 | #17 | ||
10 | Tova LANTZ-HARARI | KKSun | 26.72 | 13.06 | 14.16 | 3.67 | 3.42 | 3.50 | 3.67 | 3.42 | 0.50 | #25 | ||
11 | Dorotea LARSSON | EneIF | 26.18 | 11.02 | 15.16 | 3.67 | 3.67 | 3.92 | 3.75 | 3.92 | 0.00 | #6 | ||
12 | Cicilia KASSAN | StoKK | 26.14 | 11.88 | 14.26 | 3.58 | 3.42 | 3.67 | 3.58 | 3.58 | 0.00 | #8 | ||
13 | Lova KONRADSSON | RosKF | 24.62 | 11.66 | 13.46 | 3.42 | 3.08 | 3.58 | 3.33 | 3.42 | 0.50 | #2 | ||
14 | Tyra BERGLUND | StoKK | 24.11 | 10.41 | 14.20 | 3.50 | 3.25 | 3.75 | 3.50 | 3.75 | 0.50 | #23 | ||
15 | Matilda SYRÉN | MörKK | 23.91 | 11.51 | 13.40 | 3.58 | 3.08 | 3.42 | 3.50 | 3.17 | 1.00 | #10 | ||
16 | Thyra SPITZENBERGER | KASK | 23.71 | 12.41 | 11.80 | 3.00 | 2.75 | 3.25 | 2.92 | 2.83 | 0.50 | #14 | ||
17 | Maya KRAMPE | IFKÖs | 23.03 | 11.81 | 11.22 | 2.92 | 2.67 | 2.92 | 2.83 | 2.67 | 0.00 | #19 | ||
18 | Maja JAKOBSSON | HalKK | 22.97 | 10.73 | 12.74 | 3.17 | 3.00 | 3.25 | 3.42 | 3.08 | 0.50 | #26 | ||
19 | Felicia ERIKSSON | EneIF | 22.73 | 11.81 | 11.42 | 3.00 | 2.67 | 3.00 | 2.92 | 2.67 | 0.50 | #9 | ||
20 | Mandalay MALMBERG | StoKK | 22.64 | 8.70 | 13.94 | 3.50 | 3.50 | 3.42 | 3.67 | 3.33 | 0.00 | #4 | ||
21 | Dina JOHANSSON | AliKK | 22.24 | 10.10 | 12.14 | 3.17 | 2.83 | 3.17 | 3.00 | 3.00 | 0.00 | #7 | ||
22 | Ida HULTHÉN | MalKK | 20.63 | 10.71 | 10.42 | 2.67 | 2.42 | 2.67 | 2.75 | 2.50 | 0.50 | #16 | ||
23 | Marion RÖNNEBRO | LerKK | 19.71 | 8.41 | 11.80 | 3.00 | 2.67 | 3.08 | 3.00 | 3.00 | 0.50 | #21 | ||
24 | Angelina SKÖRD | VigIK | 19.70 | 8.50 | 12.20 | 3.25 | 2.75 | 3.25 | 3.08 | 2.92 | 1.00 | #5 | ||
25 | Tereza DRMOTOVA | VFrKK | 19.63 | 8.69 | 11.94 | 3.25 | 3.00 | 3.08 | 2.92 | 2.67 | 1.00 | #20 | ||
26 | Isabel LUNDQVIST | SloKK | 18.43 | 8.51 | 9.92 | 2.67 | 2.25 | 2.58 | 2.58 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-09-11 16:11