Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver PRAETORIUS | LerKK | 66.00 | 39.53 | B | 26.47 | 3.83 | 3.58 | 3.92 | 3.83 | 3.75 | 0.00 | #10 | |
2 | Andreas NORDEBÄCK | EkeKK | 62.52 | 33.18 | B | 30.34 | 4.58 | 4.25 | 4.25 | 4.42 | 4.17 | 1.00 | #11 | |
3 | Casper JOHANSSON | TibKK | 52.25 | 25.71 | B | 27.04 | 3.83 | 3.58 | 4.00 | 4.08 | 3.83 | 0.50 | #12 | |
4 | Jonathan EGYPTSON | TreKK | 49.35 | 24.47 | B | 25.88 | 3.83 | 3.58 | 3.75 | 3.58 | 3.75 | 1.00 | #8 | |
5 | Nels IREHOLM | SveKK | 46.38 | 23.04 | 23.34 | 3.58 | 3.17 | 3.25 | 3.25 | 3.42 | 0.00 | #9 | ||
6 | Daniel SEIDEL | AltIF | 43.56 | 18.13 | 26.93 | 3.83 | 3.58 | 4.08 | 4.00 | 3.75 | 1.50 | #13 | ||
7 | Oscar CALVERT | HalKK | 41.88 | 19.76 | 22.62 | 3.33 | 3.08 | 3.25 | 3.33 | 3.17 | 0.50 | #7 | ||
8 | Adam BJELKE | IFKÖs | 37.18 | 16.07 | 21.11 | 3.08 | 2.75 | 3.08 | 3.17 | 3.00 | 0.00 | #3 | ||
9 | Victor ÅBERG | SteKK | 34.57 | 13.72 | 21.35 | 3.25 | 3.00 | 3.08 | 2.92 | 3.00 | 0.50 | #6 | ||
10 | Tore VALLGÅRDA | LulKK | 33.02 | 14.22 | 19.80 | 2.83 | 2.58 | 2.83 | 3.08 | 2.83 | 1.00 | #4 | ||
11 | Erik PELLNOR | RosKF | 31.34 | 13.68 | 18.66 | 2.83 | 2.42 | 2.83 | 2.83 | 2.42 | 1.00 | #5 | ||
12 | Raoul SCHULTHEISS | TibKK | 28.12 | 9.96 | 18.66 | 2.83 | 2.50 | 2.92 | 2.58 | 2.50 | 0.50 | #2 | ||
13 | Måns WESTMAN | GKK | 27.18 | 12.80 | 15.88 | 2.50 | 1.92 | 2.42 | 2.33 | 2.17 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-09-11 16:11