Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel SEIDEL | AltIF | 30.73 | 16.01 | 14.72 | 3.58 | 3.50 | 4.00 | 3.58 | 3.75 | 0.00 | #11 | ||
2 | Casper JOHANSSON | TibKK | 30.22 | 16.30 | 14.42 | 3.67 | 3.42 | 3.67 | 3.67 | 3.58 | 0.50 | #8 | ||
3 | Andreas NORDEBÄCK | EkeKK | 28.89 | 12.57 | 16.32 | 4.25 | 4.00 | 4.00 | 4.08 | 4.08 | 0.00 | #5 | ||
4 | Oliver PRAETORIUS | LerKK | 27.53 | 14.37 | B | 13.66 | 3.58 | 3.42 | 3.33 | 3.42 | 3.33 | 0.50 | #3 | |
5 | Nels IREHOLM | SveKK | 24.90 | 13.16 | 11.74 | 3.33 | 2.75 | 2.92 | 2.92 | 2.75 | 0.00 | #9 | ||
6 | Jonathan EGYPTSON | TreKK | 24.66 | 11.76 | 13.40 | 3.50 | 3.17 | 3.50 | 3.33 | 3.25 | 0.50 | #7 | ||
7 | Oscar CALVERT | HalKK | 24.55 | 11.53 | 13.52 | 3.33 | 3.17 | 3.58 | 3.33 | 3.50 | 0.50 | #4 | ||
8 | Victor ÅBERG | SteKK | 21.28 | 10.26 | 11.52 | 3.08 | 2.58 | 3.00 | 2.92 | 2.83 | 0.50 | #10 | ||
9 | Erik PELLNOR | RosKF | 18.73 | 6.95 | 12.78 | 3.33 | 3.08 | 3.25 | 3.25 | 3.08 | 1.00 | #2 | ||
10 | Tore VALLGÅRDA | LulKK | 17.78 | 7.08 | 11.20 | 2.67 | 2.50 | 3.08 | 2.92 | 2.83 | 0.50 | #13 | ||
11 | Adam BJELKE | IFKÖs | 15.70 | 6.20 | 10.00 | 2.58 | 2.25 | 2.67 | 2.67 | 2.33 | 0.50 | #12 | ||
12 | Raoul SCHULTHEISS | TibKK | 14.35 | 4.85 | 10.00 | 2.58 | 2.42 | 2.58 | 2.67 | 2.25 | 0.50 | #1 | ||
13 | Måns WESTMAN | GKK | 14.03 | 5.93 | 9.60 | 2.58 | 2.33 | 2.25 | 2.42 | 2.42 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Choreography |
IN | Interpretation |
Last Update: 2016-09-11 16:11