No. | Name | Club | Nat. |
---|---|---|---|
1 | Adam BJELKE | IFKÖs | |
2 | Oscar CALVERT | HalKK | |
3 | Jonathan EGYPTSON | TreKK | |
4 | Nels IREHOLM | SveKK | |
5 | Casper JOHANSSON | TibKK | |
6 | Andreas NORDEBÄCK | EkeKK | |
7 | Erik PELLNOR | RosKF | |
8 | Oliver PRAETORIUS | LerKK | |
9 | Raoul SCHULTHEISS | TibKK | |
10 | Daniel SEIDEL | AltIF | |
11 | Tore VALLGÅRDA | LulKK | |
12 | Måns WESTMAN | GKK | |
13 | Victor ÅBERG | SteKK |
Last Update: 2016-09-11 16:11