Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team Happiness Kungsbacka KK | 27.89 | 12.69 | 15.20 | 2.69 | 3.00 | 3.25 | 0.00 | #1 | |
2 | Team Luna Konståkarna Borås | 25.32 | 12.70 | 13.62 | 2.50 | 2.63 | 2.88 | 1.00 | #3 | |
3 | Team Divine Göteborgs Team & KK | 24.52 | 10.81 | 13.71 | 2.75 | 2.56 | 2.75 | 0.00 | #5 | |
4 | Team Seastar Tjörns KK | 22.45 | 10.75 | 11.70 | 1.94 | 2.38 | 2.56 | 0.00 | #2 | |
5 | Team Sidera Göteborgs KK synkro | 15.48 | 5.90 | 9.58 | 1.94 | 1.88 | 1.81 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2015-03-01 8:37