Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Nova Konståkarna Borås | 46.69 | 22.24 | 24.45 | 4.75 | 4.63 | 4.94 | 5.25 | 4.88 | 0.00 | #7 | |
2 | Team Karisma Göteborgs KK synkro | 44.22 | 20.83 | 24.39 | 4.63 | 4.50 | 4.94 | 5.44 | 4.88 | 1.00 | #5 | |
3 | Team Together Kungsbacka KK | 43.34 | 20.33 | 23.01 | 4.44 | 4.25 | 4.69 | 4.88 | 4.75 | 0.00 | #6 | |
4 | Team Harmony Föreningen Ytterby Kungälvs Konståkare | 36.95 | 17.70 | 20.25 | 3.94 | 3.81 | 4.06 | 4.44 | 4.00 | 1.00 | #1 | |
5 | Team Gold Skate KK Sundbyberg | 35.95 | 16.69 | 19.26 | 3.63 | 3.50 | 4.00 | 4.19 | 3.94 | 0.00 | #4 | |
6 | Team Limelight Mölndals KK | 35.71 | 17.14 | 19.57 | 3.81 | 3.69 | 4.13 | 4.06 | 3.88 | 1.00 | #2 | |
7 | Team Seaflowers Tjörns KK | 26.93 | 14.30 | 15.63 | 3.25 | 2.75 | 3.00 | 3.50 | 3.13 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-03-01 16:19