Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Spirit Kungsbacka KK Mölndals KK | 91.95 | 36.24 | 55.71 | 6.81 | 6.69 | 7.13 | 7.19 | 7.00 | 0.00 | #4 | |
2 | Team Convivium Göteborgs KK synkro | 91.29 | 34.18 | 60.11 | 7.44 | 7.31 | 7.25 | 7.94 | 7.63 | 3.00 | #5 | |
3 | Team Seaside Tjörns KK | 82.78 | 34.47 | 48.31 | 5.75 | 5.75 | 6.25 | 6.38 | 6.06 | 0.00 | #3 | |
4 | Team Rhapsody Föreningen Ytterby Kungälvs Konståkare | 62.33 | 24.60 | 37.73 | 4.69 | 4.38 | 4.88 | 5.00 | 4.63 | 0.00 | #1 | |
5 | Team Moonlights Djurgårdens IF Nacka TK | 59.67 | 22.94 | 37.73 | 4.63 | 4.38 | 4.75 | 4.94 | 4.88 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-03-01 16:19