Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Convivium Göteborgs KK synkro | 54.14 | 24.59 | 29.55 | 7.38 | 7.38 | 7.19 | 7.50 | 7.50 | 0.00 | #1 | |
2 | Team Spirit Kungsbacka KK Mölndals KK | 47.25 | 22.35 | 26.90 | 6.50 | 6.63 | 6.50 | 7.06 | 6.94 | 2.00 | #5 | |
3 | Team Seaside Tjörns KK | 42.95 | 20.45 | 22.50 | 5.38 | 5.50 | 5.69 | 5.88 | 5.69 | 0.00 | #3 | |
4 | Team Moonlights Djurgårdens IF Nacka TK | 32.89 | 15.39 | 18.50 | 4.75 | 4.44 | 4.56 | 4.81 | 4.56 | 1.00 | #2 | |
5 | Team Rhapsody Föreningen Ytterby Kungälvs Konståkare | 30.77 | 12.52 | 18.25 | 4.56 | 4.31 | 4.63 | 4.81 | 4.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-03-01 16:19