Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Surprise | SWE | 121.56 | 53.63 | 70.93 | 8.92 | 8.83 | 8.83 | 8.92 | 8.83 | 3.00 | #2 | |
2 | Team Boomerang | SWE | 102.23 | 45.76 | 59.47 | 7.33 | 7.17 | 7.50 | 7.67 | 7.50 | 3.00 | #3 | |
3 | Starlights | USA | 94.36 | 45.77 | 49.59 | 6.33 | 6.08 | 6.25 | 6.25 | 6.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-01-18 18:04