Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Convivium | SWE | 90.04 | 34.84 | 57.20 | 7.17 | 6.58 | 7.25 | 7.42 | 7.33 | 2.00 | #9 | |
2 | FireBlades | FIN | 87.17 | 38.64 | 50.53 | 6.33 | 6.00 | 6.42 | 6.58 | 6.25 | 2.00 | #5 | |
3 | Team Spirit | SWE | 85.58 | 34.51 | 51.07 | 6.17 | 6.08 | 6.67 | 6.67 | 6.33 | 0.00 | #7 | |
4 | Hockettes | USA | 83.17 | 35.43 | 47.74 | 5.75 | 5.67 | 6.42 | 6.00 | 6.00 | 0.00 | #8 | |
5 | Team Estreija | FIN | 75.86 | 34.80 | 41.06 | 5.08 | 4.83 | 5.17 | 5.33 | 5.25 | 0.00 | #6 | |
6 | Team Seaside | SWE | 70.42 | 32.41 | 38.01 | 4.67 | 4.67 | 4.50 | 4.92 | 5.00 | 0.00 | #1 | |
7 | Team Rhapsody | SWE | 56.16 | 22.83 | 33.33 | 4.17 | 4.00 | 4.08 | 4.33 | 4.25 | 0.00 | #4 | |
8 | Team Moonlights | SWE | 54.24 | 22.11 | 34.13 | 4.25 | 3.83 | 4.25 | 4.50 | 4.50 | 2.00 | #3 | |
9 | Team Mirum | ESP | 42.33 | 17.53 | 24.80 | 3.25 | 2.83 | 3.17 | 3.08 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-01-18 18:04