Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Convivium | SWE | 53.21 | 26.39 | 26.82 | 6.92 | 6.50 | 6.92 | 6.50 | 6.67 | 0.00 | #6 | |
2 | FireBlades | FIN | 50.68 | 25.06 | 25.62 | 6.17 | 6.25 | 6.50 | 6.67 | 6.42 | 0.00 | #4 | |
3 | Team Spirit | SWE | 49.03 | 24.91 | 24.12 | 6.08 | 5.83 | 6.08 | 6.00 | 6.17 | 0.00 | #8 | |
4 | Team Estreija | FIN | 44.08 | 22.50 | 21.58 | 5.08 | 5.33 | 5.33 | 5.75 | 5.50 | 0.00 | #9 | |
5 | Hockettes | USA | 39.41 | 20.09 | 21.32 | 5.33 | 5.33 | 5.08 | 5.50 | 5.42 | 2.00 | #2 | |
6 | Team Seaside | SWE | 38.10 | 20.24 | 18.86 | 4.67 | 4.75 | 4.50 | 4.83 | 4.83 | 1.00 | #1 | |
7 | Team Rhapsody | SWE | 30.22 | 14.90 | 15.32 | 4.00 | 3.83 | 3.83 | 3.83 | 3.67 | 0.00 | #3 | |
8 | Team Moonlights | SWE | 24.68 | 9.20 | 17.48 | 4.67 | 4.25 | 4.33 | 4.42 | 4.17 | 2.00 | #5 | |
9 | Team Mirum | ESP | 19.73 | 7.19 | 12.54 | 3.42 | 2.83 | 3.08 | 3.42 | 2.92 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-01-18 18:04