FPl. | Name | Nation | Points | FS | FS |
---|---|---|---|---|---|
1 | CrystalBlades | FIN | 106.33 | 1 | 1 |
2 | Aurora Borealis | FIN | 93.14 | 2 | 2 |
3 | Ice Fantasy | FIN | 89.51 | 3 | 3 |
4 | Team Karisma | SWE | 83.85 | 5 | 4 |
5 | Team Harmony | SWE | 81.01 | 4 | 5 |
6 | Team Limelight | SWE | 76.02 | 6 | 7 |
7 | Team Together | SWE | 75.71 | 7 | 6 |
8 | Team Seaflowers | SWE | 56.49 | 8 | 8 |
Last Update: 2015-01-18 18:04