Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Nova | KåBor | 48.01 | 23.17 | 24.84 | 4.83 | 4.92 | 5.25 | 5.17 | 4.67 | 0.00 | #5 | |
2 | Team Karisma | GKKSy | 42.99 | 18.40 | 24.59 | 4.67 | 4.75 | 5.08 | 5.42 | 4.67 | 0.00 | #2 | |
3 | Team Together | KunKK | 38.32 | 17.57 | 20.75 | 4.08 | 3.83 | 4.67 | 4.25 | 3.92 | 0.00 | #6 | |
4 | Team Limelight | MölKK | 36.08 | 16.67 | 20.41 | 4.08 | 4.08 | 4.33 | 4.25 | 3.67 | 1.00 | #4 | |
5 | Team Harmony | YttKK | 33.93 | 16.93 | 21.00 | 4.00 | 4.17 | 4.00 | 4.58 | 4.25 | 4.00 | #7 | |
6 | Team Seaflowers | TjöKK | 31.71 | 14.13 | 18.58 | 3.58 | 3.50 | 3.92 | 4.08 | 3.50 | 1.00 | #1 | |
7 | Team Gold Skate | SkaDA | 31.30 | 13.47 | 18.83 | 3.50 | 3.67 | 3.83 | 4.25 | 3.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-12-07 16:36