Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Happiness | KunKK | 30.32 | 13.60 | 16.72 | 3.17 | 3.08 | 3.58 | 0.00 | #3 | |
2 | Team Fantazy | YttKK | 26.70 | 11.13 | 15.57 | 3.00 | 3.33 | 2.83 | 0.00 | #5 | |
3 | Team Luna | KåBor | 22.59 | 10.40 | 12.19 | 2.17 | 2.58 | 2.42 | 0.00 | #2 | |
4 | Team Crystals | NacTK | 19.85 | 6.83 | 13.02 | 2.33 | 3.00 | 2.33 | 0.00 | #1 | |
5 | Team Divine | GötTK | 17.04 | 7.14 | 10.90 | 2.58 | 2.00 | 1.83 | 1.00 | #4 | |
6 | Team Seastar | TjöKK | 15.63 | 8.00 | 10.63 | 1.92 | 2.08 | 2.25 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 2014-12-06 15:57