EIF Trofén |
ON-LINE RESULTS FOR PC |
ON-LINE RESULTS FOR SMARTPHONES |
Category / Segment | Head page | Entries, Starting orders | Results | Reports |
Junior A - Ladies | Entries | Result | ||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Minior A - Girls Boys | Entries | Result | ||
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Novice A 13 - Girls | Entries | Result | ||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Novice A 15 - Girls | Entries | Result | ||
Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
Time schedule |
Date | Time | Category | Segment |
2014-11-15 | 09:00 | Novice A 15 - Girls | Short Program |
10:32 | Novice A 13 - Girls | Short Program | |
13:59 | Junior A - Ladies | Short Program | |
16:43 | Novice A 15 - Girls | Free Skating | |
2014-11-16 | 09:00 | Novice A 13 - Girls | Free Skating |
12:54 | Minior A - Girls Boys | Free Skating | |
14:08 | Junior A - Ladies | Free Skating |
OBS! ALLA TIDER UTOM STARTTIDERNA PÅ MORGONEN ÄR PRELIMINÄRA! KOM i GOD TID!
CC_TimeSchedule 4.8, 2014-09-22 | Created: 2014-11-14, 18:38:46