Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria HELGESSON | TibKK | 112.09 | 49.21 | 62.88 | 7.67 | 7.46 | 7.92 | 8.08 | 8.17 | 0.00 | #10 | |
2 | Joshi HELGESSON | TibKK | 107.81 | 49.66 | 58.15 | 7.25 | 6.83 | 7.42 | 7.38 | 7.46 | 0.00 | #11 | |
3 | Isabelle OLSSON | MörKK | 99.88 | 48.01 | 51.87 | 6.54 | 6.17 | 6.63 | 6.58 | 6.50 | 0.00 | #9 | |
4 | Erika LIND | KKSun | 80.88 | 37.96 | 42.92 | 5.29 | 5.00 | 5.54 | 5.46 | 5.54 | 0.00 | #7 | |
5 | Elin HALLBERG | LerKK | 74.19 | 33.70 | 41.49 | 5.17 | 4.88 | 5.21 | 5.42 | 5.25 | 1.00 | #6 | |
6 | Cecilia FRYDÉN | TibKK | 72.90 | 36.31 | 36.59 | 4.54 | 4.29 | 4.71 | 4.58 | 4.75 | 0.00 | #5 | |
7 | Susanna FRYDÉN | TibKK | 65.73 | 34.67 | 31.06 | 4.08 | 3.50 | 3.92 | 4.08 | 3.83 | 0.00 | #1 | |
8 | Johanna WICK | AltIF | 63.82 | 28.14 | 36.68 | 4.50 | 4.21 | 4.67 | 4.83 | 4.71 | 1.00 | #4 | |
9 | Rosanna SOUFIZADEH | ÖreKK | 62.02 | 28.86 | 34.16 | 4.38 | 3.92 | 4.42 | 4.38 | 4.25 | 1.00 | #2 | |
10 | Fredrica LASOME | AltIF | 61.40 | 29.00 | 32.40 | 4.21 | 3.79 | 4.13 | 4.08 | 4.04 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-12-14 14:31