Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frida SANDGREN | LerKK | 52.85 | 25.26 | 27.59 | 4.33 | 4.08 | 4.58 | 4.25 | 0.00 | #21 | ||
2 | Emma KIVIOJA | MörKK | 51.79 | 23.79 | 28.00 | 4.58 | 4.17 | 4.33 | 4.42 | 0.00 | #24 | ||
3 | Vanessa SEVIDOVA | Sköjt | 51.47 | 23.67 | 28.80 | 4.58 | 4.42 | 4.42 | 4.58 | 1.00 | #23 | ||
4 | Amanda SWARTZ | LinKF | 48.64 | 23.83 | 24.81 | 3.92 | 3.67 | 4.00 | 3.92 | 0.00 | #16 | ||
5 | Klara LINDEVRET | IFKVä | 47.14 | 21.00 | 26.14 | 4.17 | 3.92 | 4.17 | 4.08 | 0.00 | #20 | ||
6 | Kajsa KOSKINEN | TreKK | 46.50 | 21.63 | 25.87 | 4.00 | 3.83 | 4.17 | 4.17 | 1.00 | #22 | ||
7 | Olivia TURUNEN | IsdKK | 45.80 | 21.94 | 23.86 | 3.75 | 3.58 | 3.83 | 3.75 | 0.00 | #11 | ||
8 | Vivien TESZARI | TreKK | 43.54 | 19.81 | 23.73 | 3.83 | 3.33 | 4.00 | 3.67 | 0.00 | #19 | ||
9 | Ella WADERUP | MalKK | 42.20 | 19.94 | 22.26 | 3.58 | 3.42 | 3.58 | 3.33 | 0.00 | #6 | ||
10 | Melinda NIELSEN | MalKK | 42.03 | 18.70 | 23.33 | 3.75 | 3.50 | 3.75 | 3.58 | 0.00 | #17 | ||
11 | Felicia NILSSON | SloKK | 42.02 | 19.94 | 23.08 | 3.67 | 3.42 | 3.67 | 3.67 | 1.00 | #18 | ||
12 | Marianne DRETVIK | Stava | 41.90 | 18.30 | 23.60 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #12 | ||
13 | Linnea KETOLA | EVT | 41.53 | 20.73 | 20.80 | 3.42 | 3.08 | 3.33 | 3.17 | 0.00 | #14 | ||
14 | Iida SOPANEN | EVT | 41.27 | 20.20 | 21.07 | 3.33 | 3.17 | 3.42 | 3.25 | 0.00 | #3 | ||
15 | Ofelia EILERTZ | MarKK | 40.40 | 19.60 | 20.80 | 3.33 | 3.17 | 3.33 | 3.17 | 0.00 | #10 | ||
16 | Emma LIDGREN | TyrKS | 38.97 | 18.84 | 20.13 | 3.25 | 3.00 | 3.25 | 3.08 | 0.00 | #5 | ||
17 | Saga ROSÉN | HööKK | 37.59 | 17.19 | 20.40 | 3.42 | 3.08 | 3.17 | 3.08 | 0.00 | #15 | ||
18 | Nova SVENSSON | MalKK | 37.04 | 16.77 | 20.27 | 3.42 | 3.00 | 3.08 | 3.17 | 0.00 | #8 | ||
19 | Hanne LANDRO | Stava | 36.70 | 17.10 | 19.60 | 3.25 | 2.75 | 3.17 | 3.08 | 0.00 | #2 | ||
20 | Joanne JAULIMO | EVT | 32.74 | 14.27 | 19.47 | 3.17 | 2.92 | 3.08 | 3.00 | 1.00 | #7 | ||
21 | Nora SALVESEN | Stava | 32.34 | 13.47 | 19.87 | 3.25 | 2.92 | 3.00 | 3.25 | 1.00 | #1 | ||
22 | Victoria W M CLAUSEN | Sköjt | 32.10 | 16.10 | 20.00 | 3.42 | 3.00 | 3.00 | 3.08 | 4.00 | #9 | ||
23 | Maria BJORKLI | Stava | 30.83 | 13.37 | 17.46 | 2.83 | 2.83 | 2.58 | 2.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-03-15 16:54