Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma KIVIOJA | MörKK | 32.67 | 18.87 | 13.80 | 4.42 | 4.25 | 4.25 | 4.33 | 0.00 | #6 | ||
2 | Vanessa SEVIDOVA | Sköjt | 31.73 | 18.39 | 13.34 | 4.17 | 3.92 | 4.33 | 4.25 | 0.00 | #1 | ||
3 | Kajsa KOSKINEN | TreKK | 29.21 | 16.13 | 13.08 | 3.92 | 3.92 | 4.33 | 4.17 | 0.00 | #11 | ||
4 | Frida SANDGREN | LerKK | 28.82 | 16.40 | 12.42 | 3.92 | 3.67 | 4.00 | 3.92 | 0.00 | #10 | ||
5 | Klara LINDEVRET | IFKVä | 28.61 | 15.93 | 12.68 | 3.92 | 3.92 | 4.08 | 3.92 | 0.00 | #7 | ||
6 | Vivien TESZARI | TreKK | 28.17 | 16.43 | 11.74 | 3.83 | 3.42 | 3.75 | 3.67 | 0.00 | #2 | ||
7 | Felicia NILSSON | SloKK | 26.65 | 15.53 | 11.12 | 3.50 | 3.33 | 3.58 | 3.50 | 0.00 | #21 | ||
8 | Melinda NIELSEN | MalKK | 26.16 | 15.04 | 11.12 | 3.58 | 3.33 | 3.50 | 3.50 | 0.00 | #24 | ||
9 | Amanda SWARTZ | LinKF | 25.08 | 13.34 | 11.74 | 3.75 | 3.50 | 3.75 | 3.67 | 0.00 | #9 | ||
10 | Saga ROSÉN | HööKK | 24.54 | 13.86 | 10.68 | 3.33 | 3.17 | 3.42 | 3.42 | 0.00 | #22 | ||
11 | Linnea KETOLA | EVT | 24.16 | 14.30 | 9.86 | 3.17 | 3.08 | 3.00 | 3.08 | 0.00 | #18 | ||
12 | Evelina KAJANNE-KÄLLSTRÖM | IFKHe | 23.70 | 13.04 | 10.66 | 3.33 | 3.25 | 3.42 | 3.33 | 0.00 | #5 | ||
13 | Marianne DRETVIK | Stava | 23.40 | 12.00 | 11.40 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #23 | ||
14 | Olivia TURUNEN | IsdKK | 22.13 | 9.93 | 12.20 | 4.08 | 3.67 | 3.67 | 3.83 | 0.00 | #8 | ||
15 | Ofelia EILERTZ | MarKK | 21.70 | 12.90 | 9.80 | 3.25 | 3.00 | 2.92 | 3.08 | 1.00 | #20 | ||
16 | Victoria W M CLAUSEN | Sköjt | 21.40 | 12.40 | 10.00 | 3.42 | 3.08 | 3.08 | 2.92 | 1.00 | #13 | ||
17 | Nova SVENSSON | MalKK | 21.35 | 11.57 | 9.78 | 3.33 | 3.08 | 3.00 | 2.83 | 0.00 | #14 | ||
18 | Joanne JAULIMO | EVT | 21.17 | 10.57 | 10.60 | 3.50 | 3.00 | 3.50 | 3.25 | 0.00 | #12 | ||
19 | Ella WADERUP | MalKK | 20.07 | 10.27 | 10.80 | 3.58 | 3.17 | 3.33 | 3.42 | 1.00 | #16 | ||
20 | Emma LIDGREN | TyrKS | 19.50 | 10.30 | 10.20 | 3.25 | 3.08 | 3.25 | 3.17 | 1.00 | #17 | ||
21 | Maria BJORKLI | Stava | 19.18 | 9.60 | 9.58 | 3.08 | 2.75 | 3.08 | 3.08 | 0.00 | #3 | ||
22 | Iida SOPANEN | EVT | 19.08 | 8.40 | 10.68 | 3.42 | 3.33 | 3.42 | 3.17 | 0.00 | #15 | ||
23 | Hanne LANDRO | Stava | 15.84 | 6.90 | 9.94 | 3.25 | 3.08 | 2.92 | 3.17 | 1.00 | #19 | ||
24 | Nora SALVESEN | Stava | 15.68 | 7.70 | 9.98 | 3.33 | 3.00 | 3.08 | 3.08 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-03-15 16:54