Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mona LEHTINEN | Tikku | 65.97 | 32.50 | 33.47 | 4.33 | 4.17 | 3.92 | 4.42 | 4.08 | 0.00 | #26 | ||
2 | Natasja REMSTEDT | LanKK | 63.80 | 30.40 | 34.40 | 4.67 | 4.25 | 4.08 | 4.42 | 4.08 | 1.00 | #30 | ||
3 | Nina LJUNGBERG | TibKK | 62.37 | 29.10 | 34.27 | 4.17 | 4.08 | 4.25 | 4.50 | 4.42 | 1.00 | #24 | ||
4 | Rosa LATVALA | Espoo | 61.93 | 28.34 | 33.59 | 4.08 | 4.08 | 4.17 | 4.33 | 4.33 | 0.00 | #20 | ||
5 | Jenna HIENONEN | EVT | 61.64 | 29.37 | 32.27 | 4.00 | 3.75 | 4.33 | 3.92 | 4.17 | 0.00 | #21 | ||
6 | Line LAGERBON CARLSEN | Sköjt | 61.24 | 29.51 | 31.73 | 4.08 | 3.50 | 4.17 | 3.83 | 4.25 | 0.00 | #16 | ||
7 | Minna MIKKONEN | EVT | 60.66 | 27.87 | 32.79 | 4.33 | 3.83 | 4.25 | 4.00 | 4.08 | 0.00 | #12 | ||
8 | Elin SIEVERT | LinKF | 60.11 | 27.25 | 33.86 | 4.33 | 4.08 | 4.25 | 4.33 | 4.17 | 1.00 | #29 | ||
9 | Juulia SYRJÄNEN | EVT | 58.67 | 28.20 | 31.47 | 4.17 | 3.75 | 4.00 | 3.92 | 3.83 | 1.00 | #25 | ||
10 | Kiira KIVISAARI | Espoo | 57.71 | 26.37 | 31.34 | 3.92 | 3.67 | 4.25 | 3.83 | 3.92 | 0.00 | #17 | ||
11 | Nora FALK | MalKK | 57.61 | 25.28 | 33.33 | 4.50 | 3.83 | 4.17 | 4.08 | 4.25 | 1.00 | #27 | ||
12 | Madeleine HOLMQVIST | LerKK | 57.47 | 26.15 | 31.32 | 3.83 | 3.83 | 4.08 | 3.83 | 4.00 | 0.00 | #19 | ||
13 | Isabelle PAULSSON | IFKHe | 57.36 | 28.03 | 31.33 | 3.92 | 3.83 | 4.08 | 4.00 | 3.75 | 2.00 | #28 | ||
14 | Saga LÖNNQVIST | Espoo | 55.68 | 27.01 | 28.67 | 3.75 | 3.42 | 3.50 | 3.75 | 3.50 | 0.00 | #15 | ||
15 | Elina ANDERSSON | AliKK | 55.43 | 28.76 | 26.67 | 3.58 | 3.17 | 3.50 | 3.25 | 3.17 | 0.00 | #5 | ||
16 | Danielle KRISTENSSON | TyrKS | 55.26 | 28.40 | 27.86 | 3.75 | 3.50 | 3.33 | 3.50 | 3.33 | 1.00 | #8 | ||
17 | Josefin FLOMÉN | MalKK | 55.13 | 25.20 | 30.93 | 4.08 | 3.75 | 3.75 | 3.83 | 3.92 | 1.00 | #22 | ||
18 | Ebba LINDEVRET | IFKVä | 53.85 | 25.45 | 28.40 | 3.50 | 3.42 | 3.75 | 3.50 | 3.58 | 0.00 | #6 | ||
19 | Ellen WIDERSTRAND | VFrKK | 53.58 | 25.84 | 27.74 | 3.50 | 3.42 | 3.58 | 3.42 | 3.42 | 0.00 | #11 | ||
20 | Rebecka JOHANSSON | LerKK | 53.46 | 25.45 | 28.01 | 3.75 | 3.17 | 3.67 | 3.50 | 3.42 | 0.00 | #7 | ||
21 | Vilma LEJONBERG | TibKK | 53.05 | 24.51 | 28.54 | 3.75 | 3.42 | 3.58 | 3.67 | 3.42 | 0.00 | #9 | ||
22 | Mariela TAPIO | Tikku | 52.75 | 25.62 | 28.13 | 3.67 | 3.33 | 3.50 | 3.58 | 3.50 | 1.00 | #10 | ||
23 | Tilda ALTERYD | GKKSi | 50.44 | 20.37 | 31.07 | 4.17 | 3.83 | 3.67 | 3.92 | 3.83 | 1.00 | #23 | ||
24 | Alli RYTSÄLÖ | Tikku | 50.42 | 23.09 | 29.33 | 3.92 | 3.58 | 3.67 | 3.58 | 3.58 | 2.00 | #14 | ||
25 | Sigrid BRUNÉR | TibKK | 50.07 | 20.86 | 29.21 | 3.83 | 3.42 | 3.67 | 3.67 | 3.67 | 0.00 | #18 | ||
26 | Emma ANDERSSON | TibKK | 47.35 | 23.62 | 23.73 | 3.25 | 2.75 | 3.00 | 3.00 | 2.83 | 0.00 | #2 | ||
27 | Linea TRAPP MATTHIESEN | Sköjt | 43.01 | 18.81 | 27.20 | 3.92 | 3.50 | 3.08 | 3.33 | 3.17 | 3.00 | #13 | ||
28 | Linnea WITTZELL | MalKK | 41.43 | 17.76 | 24.67 | 3.42 | 3.00 | 2.92 | 3.25 | 2.83 | 1.00 | #1 | ||
29 | Heljä MÄKINEN | Tikku | 41.02 | 19.16 | 23.86 | 3.08 | 3.08 | 2.83 | 3.00 | 2.92 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-03-15 16:54