Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frederik Alexander SCHLüTER | Hörsh | 47.10 | 23.11 | 23.99 | 3.50 | 3.08 | 3.50 | 3.25 | 0.00 | #2 | ||
2 | Pontus SELLRUP | MörKK | 41.81 | 19.06 | 24.75 | 3.75 | 3.25 | 3.42 | 3.33 | 2.00 | #3 | ||
3 | Jonathan EGYPTSON | TreKK | 38.87 | 18.17 | 20.70 | 3.00 | 2.33 | 3.00 | 3.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-03-15 16:54