Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pontus SELLRUP | MörKK | 29.26 | 16.80 | 12.46 | 3.75 | 3.33 | 3.50 | 3.25 | 0.00 | #1 | ||
2 | Frederik Alexander SCHLüTER | Hörsh | 27.60 | 15.36 | 12.24 | 3.42 | 3.25 | 3.50 | 3.42 | 0.00 | #2 | ||
3 | Jonathan EGYPTSON | TreKK | 22.90 | 11.80 | 11.10 | 3.00 | 2.83 | 3.33 | 3.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-03-15 16:54