Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vilma STRÅGEFORS | TyKK | 51.86 | 28.63 | 23.73 | 4.17 | 3.58 | 3.50 | 3.58 | 0.50 | #17 | ||
2 | Anja LIEDHOLM | StoKK | 51.62 | 26.03 | 25.59 | 4.08 | 3.83 | 4.08 | 4.00 | 0.00 | #30 | ||
3 | Wilma LIND | KKSun | 50.37 | 25.04 | 25.33 | 4.00 | 3.75 | 4.08 | 4.00 | 0.00 | #22 | ||
4 | Emelie NORDQVIST | LanKK | 47.15 | 22.56 | 25.59 | 4.00 | 3.83 | 4.08 | 4.08 | 1.00 | #29 | ||
5 | Matilda LUNDIN | KKSun | 45.66 | 22.60 | 23.06 | 3.58 | 3.33 | 3.67 | 3.83 | 0.00 | #14 | ||
6 | Elin LAGERWALL | MalKK | 45.09 | 21.03 | 25.06 | 4.08 | 3.50 | 4.00 | 4.08 | 1.00 | #27 | ||
7 | Leia LANNESKOG | StoKK | 43.67 | 22.20 | 21.47 | 3.50 | 3.08 | 3.42 | 3.42 | 0.00 | #24 | ||
8 | Wilma BROVALL | KunKK | 43.53 | 21.80 | 21.73 | 3.58 | 3.17 | 3.50 | 3.33 | 0.00 | #23 | ||
9 | Emma ANDERSSON | TyKK | 43.14 | 21.00 | 22.14 | 3.67 | 3.25 | 3.50 | 3.42 | 0.00 | #28 | ||
10 | Ellen SALMONSSON | MarKK | 41.87 | 20.67 | 21.20 | 3.50 | 3.17 | 3.33 | 3.25 | 0.00 | #25 | ||
11 | Alva ERIKSSON | MörKK | 41.46 | 20.93 | 20.53 | 3.25 | 3.08 | 3.25 | 3.25 | 0.00 | #21 | ||
12 | Julia INGERSLEV | VigIK | 41.20 | 19.60 | 21.60 | 3.50 | 3.17 | 3.50 | 3.33 | 0.00 | #12 | ||
13 | Ellen GARVER DANIELSEN | Tårnb | 41.05 | 21.58 | 19.47 | 3.17 | 2.83 | 3.17 | 3.00 | 0.00 | #7 | ||
14 | Tuva SILVERBORN | KunKK | 40.66 | 18.66 | 22.00 | 3.50 | 3.17 | 3.58 | 3.50 | 0.00 | #20 | ||
15 | Katrine HANSEN | Tårnb | 40.33 | 19.53 | 20.80 | 3.33 | 3.17 | 3.33 | 3.17 | 0.00 | #18 | ||
16 | Tina PROGOULAKIS | GIsdK | 38.77 | 20.97 | 20.80 | 3.50 | 3.25 | 3.08 | 3.17 | 3.00 | #26 | ||
17 | Ida LEVD-NOLGREN | HööKK | 38.70 | 22.03 | 16.67 | 2.67 | 2.42 | 2.75 | 2.58 | 0.00 | #3 | ||
18 | Daniella WATANABE | MalKK | 38.38 | 19.72 | 18.66 | 3.08 | 2.67 | 3.08 | 2.83 | 0.00 | #11 | ||
19 | Louise HÅRD | KKSun | SWE | 38.20 | 19.40 | 18.80 | 3.00 | 2.75 | 3.00 | 3.00 | 0.00 | #10 | |
20 | Kajsa MÅNSSON | MalKK | 37.67 | 18.80 | 19.87 | 3.17 | 2.92 | 3.25 | 3.08 | 1.00 | #19 | ||
21 | Lovisa SKOGLUND | HööKK | 36.02 | 17.89 | 18.13 | 3.00 | 2.58 | 2.92 | 2.83 | 0.00 | #6 | ||
22 | Ida LINDSTRÖM | TreKK | 35.53 | 16.20 | 19.33 | 3.25 | 2.75 | 3.00 | 3.08 | 0.00 | #16 | ||
23 | Ängla SELANDER | MörKK | 35.31 | 17.77 | 18.54 | 3.08 | 2.67 | 2.92 | 2.92 | 1.00 | #9 | ||
24 | Selma BENGTSSON | GFIdr | 34.52 | 18.92 | 17.60 | 3.00 | 2.58 | 2.92 | 2.50 | 2.00 | #5 | ||
25 | Ines ANDERSSON | LerKK | 34.03 | 16.23 | 18.80 | 2.92 | 2.67 | 3.08 | 3.08 | 1.00 | #13 | ||
26 | Kristina HVALGREN | IFKLi | 32.29 | 14.89 | 18.40 | 3.08 | 2.67 | 2.92 | 2.83 | 1.00 | #15 | ||
27 | Anne Emelie BORRE | Sköjt | 28.90 | 15.50 | 16.40 | 2.75 | 2.42 | 2.50 | 2.58 | 3.00 | #8 | ||
28 | Isabel LUNDQVIST | HööKK | 28.27 | 14.80 | 15.47 | 2.58 | 2.25 | 2.42 | 2.42 | 2.00 | #2 | ||
29 | Sonia MILLELANDER | IFKLi | 26.61 | 13.67 | 14.94 | 2.67 | 2.25 | 2.17 | 2.25 | 2.00 | #4 | ||
30 | Amalie FINNESTAD | Stava | 23.80 | 9.13 | 14.67 | 2.33 | 2.00 | 2.42 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-03-15 16:54