Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anja LIEDHOLM | StoKK | 29.78 | 17.50 | 12.28 | 3.92 | 3.50 | 4.00 | 3.92 | 0.00 | #11 | ||
2 | Emelie NORDQVIST | LanKK | 29.77 | 17.57 | 12.20 | 3.83 | 3.50 | 4.17 | 3.75 | 0.00 | #23 | ||
3 | Emma ANDERSSON | TyKK | 28.49 | 16.97 | 11.52 | 3.83 | 3.33 | 3.75 | 3.50 | 0.00 | #28 | ||
4 | Elin LAGERWALL | MalKK | 28.43 | 15.77 | 12.66 | 4.25 | 3.67 | 4.08 | 3.83 | 0.00 | #30 | ||
5 | Tina PROGOULAKIS | GIsdK | 27.36 | 16.96 | 11.40 | 3.50 | 3.33 | 3.75 | 3.67 | 1.00 | #26 | ||
6 | Ellen SALMONSSON | MarKK | 26.17 | 14.93 | 11.24 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #25 | ||
7 | Leia LANNESKOG | StoKK | 25.68 | 14.76 | 10.92 | 3.58 | 3.25 | 3.50 | 3.33 | 0.00 | #24 | ||
8 | Wilma BROVALL | KunKK | 25.21 | 14.53 | 10.68 | 3.42 | 3.25 | 3.42 | 3.25 | 0.00 | #21 | ||
9 | Wilma LIND | KKSun | 25.00 | 14.60 | 11.40 | 3.58 | 3.42 | 3.58 | 3.67 | 1.00 | #19 | ||
10 | Alva ERIKSSON | MörKK | 24.83 | 14.37 | 10.46 | 3.25 | 3.08 | 3.33 | 3.42 | 0.00 | #15 | ||
11 | Tuva SILVERBORN | KunKK | 24.21 | 14.43 | 9.78 | 3.08 | 2.83 | 3.25 | 3.08 | 0.00 | #14 | ||
12 | Kajsa MÅNSSON | MalKK | 23.60 | 13.86 | 9.74 | 3.17 | 2.83 | 3.25 | 2.92 | 0.00 | #1 | ||
13 | Katrine HANSEN | Tårnb | 22.74 | 13.60 | 9.14 | 2.75 | 2.67 | 2.92 | 3.08 | 0.00 | #5 | ||
14 | Vilma STRÅGEFORS | TyKK | 22.60 | 12.00 | 10.60 | 3.75 | 3.25 | 3.08 | 3.17 | 0.00 | #4 | ||
15 | Ida LINDSTRÖM | TreKK | 22.56 | 13.10 | 9.46 | 3.08 | 2.75 | 3.08 | 2.92 | 0.00 | #12 | ||
16 | Kristina HVALGREN | IFKLi | 21.85 | 13.47 | 9.38 | 3.08 | 2.75 | 3.08 | 2.83 | 1.00 | #20 | ||
17 | Matilda LUNDIN | KKSun | 21.45 | 11.33 | 11.12 | 3.50 | 3.50 | 3.58 | 3.33 | 1.00 | #22 | ||
18 | Ines ANDERSSON | LerKK | 21.32 | 12.30 | 9.02 | 3.00 | 2.67 | 2.92 | 2.67 | 0.00 | #3 | ||
19 | Julia INGERSLEV | VigIK | 21.31 | 10.97 | 10.34 | 3.42 | 3.00 | 3.42 | 3.08 | 0.00 | #16 | ||
20 | Daniella WATANABE | MalKK | 21.10 | 12.24 | 8.86 | 3.00 | 2.75 | 2.83 | 2.50 | 0.00 | #6 | ||
21 | Louise HÅRD | KKSun | SWE | 20.99 | 11.93 | 9.06 | 2.92 | 2.58 | 3.00 | 2.83 | 0.00 | #8 | |
22 | Ängla SELANDER | MörKK | 20.48 | 11.76 | 9.72 | 3.17 | 2.83 | 3.08 | 3.08 | 1.00 | #29 | ||
23 | Anne Emelie BORRE | Sköjt | 20.06 | 11.54 | 9.52 | 3.17 | 2.83 | 3.08 | 2.83 | 1.00 | #27 | ||
24 | Ellen GARVER DANIELSEN | Tårnb | 19.53 | 12.13 | 8.40 | 2.75 | 2.50 | 2.67 | 2.58 | 1.00 | #2 | ||
25 | Lovisa SKOGLUND | HööKK | 19.53 | 11.07 | 9.46 | 3.17 | 2.83 | 3.08 | 2.75 | 1.00 | #17 | ||
26 | Selma BENGTSSON | GFIdr | 19.42 | 10.34 | 9.08 | 2.92 | 2.67 | 2.75 | 3.00 | 0.00 | #7 | ||
27 | Sonia MILLELANDER | IFKLi | 18.89 | 10.73 | 8.16 | 2.67 | 2.42 | 2.67 | 2.42 | 0.00 | #9 | ||
28 | Ida LEVD-NOLGREN | HööKK | 18.86 | 11.80 | 8.06 | 2.75 | 2.33 | 2.58 | 2.42 | 1.00 | #13 | ||
29 | Isabel LUNDQVIST | HööKK | 17.94 | 10.20 | 7.74 | 2.50 | 2.33 | 2.42 | 2.42 | 0.00 | #10 | ||
30 | Amalie FINNESTAD | Stava | 12.97 | 6.77 | 7.20 | 2.17 | 2.08 | 2.42 | 2.33 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-03-15 16:54