Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vilads RADFORD | Sköjt | 27.04 | 12.01 | 15.03 | 2.88 | 3.13 | 0.00 | #2 | ||
2 | Emil SEVIDOV | Sköjt | 25.33 | 11.72 | 13.61 | 2.75 | 2.69 | 0.00 | #1 | ||
3 | Nils STRÄSSLE | MalKK | 16.63 | 6.58 | 12.05 | 2.44 | 2.38 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2015-03-15 16:54