Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia JANSSON | VFrKK | 34.11 | 18.18 | 15.93 | 3.06 | 3.31 | 0.00 | #26 | ||
2 | Jessica LOUHELAINEN | Espoo | 33.32 | 15.79 | 17.53 | 3.38 | 3.63 | 0.00 | #16 | ||
3 | Henni LOHIKOSKI | EVT | 31.58 | 16.10 | 15.48 | 3.06 | 3.13 | 0.00 | #19 | ||
4 | Sarah LAHDENPERÄ | EVT | 31.14 | 16.74 | 14.40 | 2.88 | 2.88 | 0.00 | #1 | ||
5 | Keesha BUUS | Sköjt | 29.78 | 12.60 | 17.18 | 3.31 | 3.56 | 0.00 | #15 | ||
6 | Alma BJÖRK | IFKVä | 28.46 | 12.80 | 15.66 | 3.13 | 3.13 | 0.00 | #23 | ||
7 | Isabella W M CLAUSEN | Sköjt | 28.18 | 13.40 | 15.78 | 3.00 | 3.31 | 1.00 | #24 | ||
8 | Annika SKIBBY | Tårnb | 27.78 | 12.75 | 15.03 | 2.88 | 3.13 | 0.00 | #13 | ||
9 | Maja JACOBSSON | HalKK | 27.53 | 13.45 | 14.08 | 2.63 | 3.00 | 0.00 | #21 | ||
10 | Emily PALM | MalKK | 27.12 | 12.49 | 15.63 | 3.00 | 3.25 | 1.00 | #30 | ||
11 | Tilde LEVANDER | KASK | 26.34 | 11.64 | 14.70 | 3.00 | 2.88 | 0.00 | #6 | ||
12 | Jenni JOHANSSON | EVT | 25.95 | 13.57 | 14.38 | 2.69 | 3.06 | 2.00 | #8 | ||
13 | Thyra SPITZENBERGER | KASK | 25.85 | 12.92 | 13.93 | 2.69 | 2.88 | 1.00 | #11 | ||
14 | Nea KOUKONEN | EVT | 25.60 | 12.62 | 12.98 | 2.63 | 2.56 | 0.00 | #14 | ||
15 | Ebba AHLIN | MörKK | 25.42 | 11.72 | 14.70 | 2.88 | 3.00 | 1.00 | #12 | ||
16 | Lina SVENSSON | KASK | 25.37 | 11.77 | 13.60 | 2.88 | 2.56 | 0.00 | #2 | ||
17 | Ida HULTHÈN | MalKK | 25.00 | 12.02 | 12.98 | 2.63 | 2.56 | 0.00 | #5 | ||
18 | Frida JOHANSSON | TreKK | 24.59 | 13.31 | 11.28 | 2.38 | 2.13 | 0.00 | #3 | ||
19 | Nicoline FRITSCH | Sköjt | 24.18 | 11.10 | 14.08 | 2.88 | 2.75 | 1.00 | #20 | ||
20 | Helene LOHSE HEJLSBERG | Hörsh | 23.98 | 11.78 | 12.20 | 2.50 | 2.38 | 0.00 | #10 | ||
21 | Vilma GUSTAVSSON BJÖRVERUD | MörKK | 23.80 | 11.97 | 12.83 | 2.50 | 2.63 | 1.00 | #18 | ||
22 | Selma LÖFMAN | MalKK | 23.54 | 11.96 | 11.58 | 2.50 | 2.13 | 0.00 | #7 | ||
23 | Emma MARIBOE HECHT | Hörsh | 23.16 | 10.03 | 13.13 | 2.69 | 2.56 | 0.00 | #27 | ||
24 | Ester DALUM | Hörsh | 23.00 | 8.77 | 14.23 | 2.75 | 2.94 | 0.00 | #25 | ||
25 | Liv Nora LARSEN | Stava | 21.62 | 11.09 | 12.53 | 2.63 | 2.38 | 2.00 | #22 | ||
26 | Nicole ROMANOVA JENSEN | Tårnb | 21.30 | 11.19 | 11.11 | 2.31 | 2.13 | 1.00 | #29 | ||
27 | Asta Willemoe WANG | Hörsh | 21.13 | 9.30 | 12.83 | 2.63 | 2.50 | 1.00 | #28 | ||
28 | Matilda SYRÉN | MörKK | 20.14 | 8.49 | 12.65 | 2.50 | 2.56 | 1.00 | #4 | ||
29 | Lina GUSTAFSSON | TreKK | 20.00 | 10.82 | 10.18 | 2.19 | 1.88 | 1.00 | #9 | ||
30 | Alvina PALMENÄS | MalKK | 18.27 | 7.54 | 11.73 | 2.38 | 2.31 | 1.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2015-03-15 16:54