Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia MODIG | MarKK | 30.01 | 16.08 | 13.93 | 2.69 | 2.88 | 0.00 | #24 | ||
2 | Babeth HANSSON-ÖSTERGAARD | Silke | 28.00 | 14.95 | 14.05 | 2.56 | 3.06 | 1.00 | #1 | ||
3 | Tereza DRMOTOVA | LanKK | 27.68 | 14.40 | 13.28 | 2.75 | 2.56 | 0.00 | #10 | ||
4 | Karoline Kirstein HAUBROE | Sköjt | 25.63 | 11.63 | 15.00 | 2.94 | 3.06 | 1.00 | #21 | ||
5 | Kimberly BERTELSEN | MalKK | 25.17 | 11.74 | 13.43 | 2.56 | 2.81 | 0.00 | #7 | ||
6 | Emma JOHANSSON | Hörsh | 24.76 | 12.93 | 12.83 | 2.63 | 2.50 | 1.00 | #11 | ||
7 | Edith MATTILA | Espoo | 24.61 | 12.30 | 13.31 | 2.63 | 2.69 | 1.00 | #13 | ||
8 | Tyra BERGLUND | StoKK | 23.86 | 11.03 | 12.83 | 2.44 | 2.69 | 0.00 | #3 | ||
9 | Mandalay MALMBERG | StoKK | 23.30 | 10.32 | 12.98 | 2.38 | 2.81 | 0.00 | #16 | ||
10 | Emma EKSTRÖM | LerKK | 23.13 | 10.82 | 13.31 | 2.69 | 2.63 | 1.00 | #4 | ||
11 | Greta LAUKALA | EVT | 21.35 | 10.15 | 12.20 | 2.38 | 2.50 | 1.00 | #15 | ||
12 | Minny PERSSON | MarKK | 20.76 | 10.76 | 10.00 | 1.94 | 2.06 | 0.00 | #23 | ||
13 | Emma BREDAHL BJÖRNSLEV | Hörsh | 19.54 | 7.66 | 11.88 | 2.31 | 2.44 | 0.00 | #6 | ||
14 | Linnea NISSEN JÖRGENSSON | SloKK | 19.28 | 9.80 | 10.48 | 2.13 | 2.06 | 1.00 | #19 | ||
15 | Tyra LINDEROTH | KASK | 19.20 | 8.47 | 11.73 | 2.19 | 2.50 | 1.00 | #22 | ||
16 | Emma FORSSTRÖM | Espoo | 18.97 | 8.16 | 10.81 | 2.19 | 2.13 | 0.00 | #12 | ||
17 | Julia JOHANSSON | TreKK | 18.57 | 9.97 | 8.60 | 1.88 | 1.56 | 0.00 | #14 | ||
18 | Iris GARDINER | MalKK | 18.56 | 8.98 | 11.58 | 2.44 | 2.19 | 2.00 | #5 | ||
19 | Elin JOHANSSON | GFIdr | 18.35 | 9.17 | 10.18 | 1.88 | 2.19 | 1.00 | #9 | ||
20 | Sophia ZEMTSOVA | Sköjt | 16.63 | 8.95 | 9.68 | 2.06 | 1.81 | 2.00 | #18 | ||
21 | Victoria Nicolina SAVIC | MalKK | 16.04 | 5.89 | 10.15 | 2.06 | 2.00 | 0.00 | #20 | ||
22 | Tilda ANDREASSON | MalKK | 14.28 | 5.73 | 9.55 | 1.88 | 1.94 | 1.00 | #17 | ||
23 | Simona PEUHKURINEN | EVT | 11.19 | 4.58 | 8.61 | 1.81 | 1.63 | 2.00 | #8 |
StN. | Name | Club | Nation |
---|---|---|---|
Warm-Up Group 1 | |||
2 | Nicolette ZSIRAI | MalKK |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2015-03-15 16:54