Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natran TZAGAI | FSoln | 33.92 | 19.40 | 14.52 | 3.75 | 3.50 | 3.75 | 3.58 | 3.58 | 0.00 | #8 | |
2 | Pontus SELLRUP | MörKK | 25.04 | 12.66 | 13.38 | 3.58 | 3.25 | 3.33 | 3.50 | 3.08 | 1.00 | #5 | |
3 | Oliver PRAETORIUS | LanKK | 20.92 | 9.18 | 11.74 | 3.17 | 2.67 | 3.00 | 3.00 | 2.83 | 0.00 | #2 | |
4 | Samuel DJUPFELDT | KKTrV | 20.72 | 9.20 | 11.52 | 3.08 | 3.00 | 2.75 | 2.83 | 2.75 | 0.00 | #1 | |
5 | Jonathan EGYPTSON | TreKK | 19.42 | 10.64 | 10.78 | 2.83 | 2.42 | 2.58 | 2.83 | 2.83 | 2.00 | #6 | |
6 | Viktor ÅBERG | SteKK | 19.11 | 8.57 | 10.54 | 2.67 | 2.50 | 2.67 | 2.83 | 2.50 | 0.00 | #3 | |
7 | Oscar CALVERT | HalKK | 14.92 | 6.78 | 10.14 | 2.42 | 2.33 | 2.58 | 2.67 | 2.67 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-02-08 14:48