Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassandra JOHANSSON | IsdKK | 64.89 | 40.59 | B | 25.30 | 4.42 | 3.92 | 4.33 | 4.25 | 4.17 | 1.00 | #30 |
2 | Anastasia SCHNEIDER | FSoln | 64.27 | 36.87 | B | 28.40 | 4.75 | 4.50 | 4.83 | 4.83 | 4.75 | 1.00 | #28 |
3 | Alessia HÄGG | FSoln | 63.50 | 37.70 | B | 25.80 | 4.42 | 4.08 | 4.42 | 4.33 | 4.25 | 0.00 | #27 |
4 | Jelizaveta KOPACH | IsdKK | 58.31 | 32.51 | B | 26.80 | 4.75 | 4.17 | 4.50 | 4.50 | 4.42 | 1.00 | #29 |
5 | Emma KIVIOJA | MörKK | 56.90 | 31.70 | B | 25.20 | 4.42 | 3.92 | 4.25 | 4.25 | 4.17 | 0.00 | #20 |
6 | Lisa LAGER | FSoln | 56.03 | 31.93 | B | 24.10 | 4.17 | 3.83 | 4.08 | 4.17 | 3.83 | 0.00 | #25 |
7 | Klara ARELL | FSoln | 53.22 | 28.32 | B | 24.90 | 4.25 | 4.00 | 4.25 | 4.17 | 4.08 | 0.00 | #24 |
8 | Maggie HILLS | TibKK | 52.80 | 29.40 | B | 24.40 | 3.92 | 3.67 | 4.33 | 4.17 | 4.25 | 1.00 | #22 |
9 | Smilla SZALKAI | AltIF | 50.95 | 27.05 | B | 24.90 | 4.25 | 3.92 | 4.25 | 4.08 | 4.25 | 1.00 | #23 |
10 | Rebecca GORWAT | FSoln | 49.39 | 24.29 | 25.10 | 4.25 | 3.92 | 4.25 | 4.33 | 4.17 | 0.00 | #26 | |
11 | Sofia STRAND | FSoln | 46.93 | 25.23 | B | 21.70 | 3.75 | 3.50 | 3.67 | 3.67 | 3.50 | 0.00 | #21 |
12 | Martine STRANDVIK | UddKF | 43.12 | 21.82 | 21.30 | 3.58 | 3.25 | 3.75 | 3.58 | 3.58 | 0.00 | #19 | |
13 | Elina EKLÖF | IFKÖs | 42.93 | 21.53 | 21.40 | 3.67 | 3.50 | 3.67 | 3.58 | 3.42 | 0.00 | #17 | |
14 | Kajsa KOSKINEN | TreKK | 41.75 | 21.75 | 20.00 | 3.50 | 3.08 | 3.58 | 3.33 | 3.17 | 0.00 | #5 | |
15 | Rebecca NISHIURA | AplKK | 41.67 | 21.87 | 19.80 | 3.25 | 3.08 | 3.42 | 3.42 | 3.33 | 0.00 | #11 | |
16 | Isabella SONNEBLOM | ÖreKK | 41.58 | 20.38 | 21.20 | 3.58 | 3.33 | 3.67 | 3.50 | 3.58 | 0.00 | #15 | |
17 | Klara LINDEVRET | IFKVä | 41.45 | 20.75 | 20.70 | 3.58 | 3.25 | 3.67 | 3.42 | 3.33 | 0.00 | #6 | |
18 | Frida SANDGREN | LerKK | 40.54 | 19.14 | 21.40 | 3.67 | 3.42 | 3.75 | 3.50 | 3.50 | 0.00 | #18 | |
19 | Amanda SWARTZ | LinKF | 40.53 | 19.83 | 20.70 | 3.50 | 3.25 | 3.58 | 3.50 | 3.42 | 0.00 | #16 | |
20 | Nikki ANDERSSON | ÖreKK | 39.50 | 19.50 | 20.00 | 3.33 | 3.00 | 3.58 | 3.42 | 3.33 | 0.00 | #13 | |
21 | Melinda NIELSEN | MalKK | 39.16 | 20.86 | 18.30 | 3.17 | 2.83 | 3.17 | 3.17 | 2.92 | 0.00 | #4 | |
22 | Malva JOHANSSON | TibKK | 38.97 | 19.07 | 19.90 | 3.42 | 3.08 | 3.42 | 3.33 | 3.33 | 0.00 | #10 | |
23 | Nora KEMI | LulKK | 38.66 | 21.36 | 17.30 | 3.17 | 2.58 | 3.00 | 2.92 | 2.75 | 0.00 | #1 | |
24 | Kerstin GLANTZ | LidKK | 38.19 | 20.19 | 19.00 | 3.50 | 2.75 | 3.33 | 3.25 | 3.00 | 1.00 | #3 | |
25 | Amanda SABEL | LinKF | 38.01 | 17.81 | 20.20 | 3.33 | 3.08 | 3.58 | 3.42 | 3.42 | 0.00 | #9 | |
26 | Felicia NILSSON | SloKK | 37.91 | 18.41 | 19.50 | 3.42 | 3.08 | 3.33 | 3.33 | 3.08 | 0.00 | #8 | |
27 | Alma ROSÉN | LinKF | 37.68 | 18.18 | 19.50 | 3.42 | 3.08 | 3.25 | 3.33 | 3.17 | 0.00 | #7 | |
28 | Sandra ERIKSSON | SköKK | 37.13 | 18.93 | 18.20 | 3.17 | 2.83 | 3.25 | 3.08 | 2.83 | 0.00 | #2 | |
29 | Emma LIDGREN | TyrKS | 35.79 | 18.49 | 19.30 | 3.42 | 2.92 | 3.25 | 3.25 | 3.25 | 2.00 | #12 | |
30 | Magda HÅKANSSON-JEMT | FSoln | 34.92 | 15.82 | 19.10 | 3.33 | 3.08 | 3.33 | 3.25 | 2.92 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2014-11-09 16:49