Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illya SOLOMIN | FSoln | 112.82 | 57.32 | 55.50 | 5.67 | 5.33 | 5.50 | 5.67 | 5.58 | 0.00 | #9 | |
2 | Nicky OBREYKOV | ValKK | 91.77 | 40.27 | 51.50 | 5.42 | 4.58 | 5.25 | 5.17 | 5.33 | 0.00 | #8 | |
3 | Mandus THORMAN | MörKK | 78.67 | 34.69 | 43.98 | 4.33 | 4.08 | 4.58 | 4.58 | 4.42 | 0.00 | #7 | |
4 | Daniel ENGELSON | LinKF | 58.20 | 25.52 | 33.68 | 3.50 | 3.17 | 3.50 | 3.42 | 3.25 | 1.00 | #3 | |
5 | Mikael NORDEBÄCK | SkaDA | 58.18 | 25.68 | 35.50 | 3.83 | 3.50 | 3.50 | 3.50 | 3.42 | 3.00 | #5 | |
6 | Anton RÖNNFORS | MölKK | 54.51 | 22.15 | 35.36 | 3.92 | 3.17 | 3.50 | 3.67 | 3.42 | 3.00 | #6 | |
7 | Wilhelm EJDERSTAV | AltIF | 51.10 | 16.12 | 35.98 | 3.58 | 3.50 | 3.58 | 3.83 | 3.50 | 1.00 | #4 | |
8 | Anton OLSSON | BåsKK | 46.35 | 19.69 | 26.66 | 2.83 | 2.42 | 2.75 | 2.75 | 2.58 | 0.00 | #2 | |
9 | Victor LILJEFORS | StoKK | 42.69 | 14.17 | 28.52 | 3.17 | 2.58 | 2.92 | 2.92 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-11-09 16:27