Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia SCHNEIDER | FSoln | 74.88 | 45.98 | B | 28.90 | 4.67 | 4.50 | 5.00 | 4.92 | 5.00 | 0.00 | #31 |
2 | Rebecca GORWAT | FSoln | 55.22 | 29.62 | B | 25.60 | 4.42 | 4.17 | 4.25 | 4.33 | 4.17 | 0.00 | #29 |
3 | Maggie HILLS | TibKK | 54.46 | 30.96 | B | 24.50 | 4.25 | 3.75 | 4.17 | 4.17 | 4.08 | 1.00 | #26 |
4 | Smilla SZALKAI | AltIF | 53.95 | 30.05 | B | 25.90 | 4.50 | 4.08 | 4.42 | 4.25 | 4.33 | 2.00 | #25 |
5 | Jelizaveta KOPACH | IsdKK | 53.80 | 28.70 | B | 26.10 | 4.58 | 4.08 | 4.33 | 4.42 | 4.33 | 1.00 | #28 |
6 | Alessia HÄGG | FSoln | 53.13 | 34.13 | B | 23.00 | 4.00 | 3.83 | 3.67 | 4.00 | 3.67 | 4.00 | #30 |
7 | Klara ARELL | FSoln | 50.75 | 26.55 | B | 24.20 | 4.25 | 3.92 | 4.17 | 4.00 | 3.83 | 0.00 | #27 |
8 | Lisa LAGER | FSoln | 48.66 | 24.26 | 24.40 | 4.17 | 3.83 | 4.08 | 4.25 | 4.00 | 0.00 | #23 | |
9 | Emma KIVIOJA | MörKK | 47.66 | 22.96 | B | 24.70 | 4.25 | 3.92 | 4.17 | 4.25 | 4.00 | 0.00 | #24 |
10 | Frida SANDGREN | LerKK | 46.80 | 23.80 | 23.00 | 4.00 | 3.67 | 4.00 | 3.83 | 3.67 | 0.00 | #21 | |
11 | Martine STRANDVIK | UddKF | 45.22 | 22.42 | 22.80 | 3.75 | 3.75 | 3.92 | 3.83 | 3.75 | 0.00 | #22 | |
12 | Kajsa KOSKINEN | TreKK | 43.75 | 23.75 | 20.00 | 3.58 | 3.17 | 3.50 | 3.25 | 3.17 | 0.00 | #17 | |
13 | Klara LINDEVRET | IFKVä | 42.52 | 20.32 | 22.20 | 3.83 | 3.58 | 3.75 | 3.75 | 3.58 | 0.00 | #20 | |
14 | Nikki ANDERSSON | ÖreKK | 42.34 | 20.84 | 21.50 | 3.58 | 3.42 | 3.83 | 3.50 | 3.58 | 0.00 | #13 | |
15 | Amanda SWARTZ | LinKF | 41.75 | 21.45 | 21.30 | 3.67 | 3.33 | 3.67 | 3.58 | 3.50 | 1.00 | #16 | |
16 | Emma LIDGREN | TyrKS | 41.70 | 22.90 | 18.80 | 3.25 | 2.92 | 3.33 | 3.17 | 3.00 | 0.00 | #11 | |
17 | Isabella SONNEBLOM | ÖreKK | 41.67 | 21.17 | 21.50 | 3.75 | 3.50 | 3.67 | 3.58 | 3.42 | 1.00 | #10 | |
18 | Rebecca NISHIURA | AplKK | 41.16 | 21.26 | 19.90 | 3.33 | 3.17 | 3.42 | 3.42 | 3.25 | 0.00 | #9 | |
19 | Amanda SABEL | LinKF | 40.84 | 20.04 | 20.80 | 3.42 | 3.33 | 3.58 | 3.58 | 3.42 | 0.00 | #7 | |
20 | Jennifer BUTINA | LunKK | 40.08 | 19.48 | 21.60 | 3.75 | 3.58 | 3.75 | 3.58 | 3.33 | 1.00 | #12 | |
21 | Elina EKLÖF | IFKÖs | 39.93 | 19.63 | 21.30 | 3.75 | 3.50 | 3.58 | 3.58 | 3.33 | 1.00 | #19 | |
22 | Felicia NILSSON | SloKK | 39.71 | 20.51 | 19.20 | 3.42 | 3.00 | 3.33 | 3.17 | 3.08 | 0.00 | #14 | |
23 | Sofia STRAND | FSoln | 39.42 | 18.92 | 20.50 | 3.67 | 3.25 | 3.42 | 3.42 | 3.33 | 0.00 | #15 | |
24 | Tifani TESZARI | TreKK | 38.62 | 19.72 | 19.90 | 3.58 | 3.00 | 3.50 | 3.25 | 3.25 | 1.00 | #5 | |
25 | Melinda NIELSEN | MalKK | 38.62 | 19.12 | 19.50 | 3.50 | 3.17 | 3.33 | 3.25 | 3.00 | 0.00 | #8 | |
26 | Nora KEMI | LulKK | 35.72 | 17.62 | 19.10 | 3.33 | 3.08 | 3.25 | 3.17 | 3.08 | 1.00 | #3 | |
27 | Kerstin GLANTZ | LidKK | 34.87 | 16.47 | 20.40 | 3.50 | 3.33 | 3.33 | 3.42 | 3.42 | 2.00 | #18 | |
28 | Alma ROSÉN | LinKF | 33.58 | 15.48 | 19.10 | 3.33 | 3.08 | 3.25 | 3.25 | 3.00 | 1.00 | #1 | |
29 | Malva JOHANSSON | TibKK | 32.42 | 13.82 | 18.60 | 3.25 | 2.83 | 3.08 | 3.08 | 3.25 | 0.00 | #2 | |
30 | Sandra ERIKSSON | SköKK | 32.19 | 14.19 | 19.00 | 3.50 | 2.92 | 3.17 | 3.17 | 3.08 | 1.00 | #6 | |
31 | Magda HÅKANSSON-JEMT | FSoln | 31.77 | 15.67 | 17.10 | 3.25 | 2.83 | 2.67 | 2.92 | 2.58 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2014-10-05 16:21