Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John-Olof HALLMAN | LanKK | 93.72 | 46.06 | 47.66 | 4.75 | 4.50 | 5.08 | 4.67 | 4.83 | 0.00 | #7 | |
2 | Anton RÖNNFORS | MölKK | 74.26 | 32.92 | 41.34 | 4.42 | 3.75 | 4.25 | 4.17 | 4.08 | 0.00 | #5 | |
3 | Mikael NORDEBÄCK | SkaDA | 68.31 | 33.31 | 36.00 | 4.08 | 3.58 | 3.67 | 3.42 | 3.25 | 1.00 | #6 | |
4 | Mandus THORMAN | MörKK | 67.59 | 30.59 | 38.00 | 4.17 | 3.67 | 3.83 | 3.75 | 3.58 | 1.00 | #4 | |
5 | Wilhelm EJDERSTAV | AltIF | 61.48 | 25.82 | 35.66 | 3.75 | 3.50 | 3.58 | 3.67 | 3.33 | 0.00 | #3 | |
6 | Daniel ENGELSON | LinKF | 60.17 | 27.19 | 32.98 | 3.33 | 3.00 | 3.50 | 3.33 | 3.33 | 0.00 | #2 | |
7 | Anton OLSSON | BåsKK | 45.30 | 18.30 | 28.00 | 3.17 | 2.58 | 2.75 | 2.83 | 2.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-10-05 16:21