Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natran TZAGAI | FSoln | 36.87 | 20.93 | 15.94 | 4.00 | 3.75 | 4.17 | 4.17 | 3.83 | 0.00 | #7 | |
2 | Andreas NORDEBÄCK | ValKK | 34.80 | 19.00 | 15.80 | 3.92 | 3.75 | 4.08 | 4.08 | 3.92 | 0.00 | #8 | |
3 | Liam SAUNDERS-SOLBJERG | StrKK | 31.91 | 17.85 | 14.06 | 3.67 | 3.33 | 3.50 | 3.58 | 3.50 | 0.00 | #9 | |
4 | Pontus SELLRUP | MörKK | 27.55 | 14.81 | 13.74 | 3.58 | 3.25 | 3.50 | 3.67 | 3.17 | 1.00 | #1 | |
5 | Oliver PRAETORIUS | LanKK | 24.20 | 11.48 | 12.72 | 3.25 | 3.00 | 3.33 | 3.25 | 3.08 | 0.00 | #6 | |
6 | Jonathan EGYPTSON | TreKK | 23.91 | 11.75 | 12.16 | 3.17 | 2.75 | 3.17 | 3.17 | 2.92 | 0.00 | #10 | |
7 | Oscar CALVERT | HalKK | 21.06 | 9.80 | 11.26 | 2.83 | 2.58 | 2.75 | 3.17 | 2.75 | 0.00 | #3 | |
8 | Samuel DJUPFELDT | KKTrV | 19.93 | 8.27 | 11.66 | 3.08 | 2.58 | 3.00 | 3.00 | 2.92 | 0.00 | #5 | |
9 | Jacob LINDBERG | HalKK | 16.22 | 7.56 | 9.66 | 2.58 | 2.25 | 2.33 | 2.50 | 2.42 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-03-08 15:27