Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anja LIEDHOLM | StoKK | 55.43 | 32.23 | B | 23.20 | 4.17 | 3.67 | 3.92 | 3.83 | 3.75 | 0.00 | #26 |
2 | Selma IHR | FSoln | 53.72 | 33.22 | B | 23.50 | 4.25 | 3.75 | 3.83 | 4.00 | 3.75 | 3.00 | #28 |
3 | Elin LAGERWALL | MalKK | 48.05 | 24.25 | 24.80 | 4.33 | 4.00 | 4.08 | 4.17 | 4.08 | 1.00 | #27 | |
4 | Vilma STRÅGEFORS | TyKK | 47.39 | 29.99 | B | 20.40 | 4.00 | 3.42 | 3.08 | 3.42 | 3.08 | 3.00 | #19 |
5 | Emelie NORDQVIST | LanKK | 46.75 | 21.95 | 24.80 | 4.33 | 3.75 | 4.08 | 4.50 | 4.00 | 0.00 | #24 | |
6 | Tina PROGOULAKIS | GIsdK | 46.37 | 25.97 | B | 22.40 | 4.00 | 3.58 | 3.67 | 3.83 | 3.58 | 2.00 | #25 |
7 | Tuva SILVERBORN | KunKK | 44.62 | 22.22 | 22.40 | 3.67 | 3.58 | 3.92 | 4.00 | 3.50 | 0.00 | #21 | |
8 | Matilda LUNDIN | KKSun | 43.97 | 21.97 | 22.00 | 3.67 | 3.50 | 3.58 | 3.83 | 3.75 | 0.00 | #23 | |
9 | Wilma BROVALL | KunKK | 43.51 | 25.91 | B | 18.60 | 3.33 | 3.00 | 3.08 | 3.17 | 2.92 | 1.00 | #14 |
10 | Wilma LIND | KKSun | 42.49 | 22.49 | 22.00 | 3.67 | 3.58 | 3.58 | 3.83 | 3.67 | 2.00 | #20 | |
11 | Johanna KRAAMER | KunKK | 41.90 | 21.50 | 20.40 | 3.50 | 3.42 | 3.50 | 3.50 | 3.08 | 0.00 | #18 | |
12 | Leia LANNESKOG | StoKK | 40.77 | 21.67 | 19.10 | 3.50 | 3.00 | 3.17 | 3.25 | 3.00 | 0.00 | #16 | |
13 | Miranda NICOLOSI | AltIF | 40.28 | 19.98 | 20.30 | 3.50 | 3.25 | 3.42 | 3.50 | 3.25 | 0.00 | #17 | |
14 | Julia INGERSLEV | VigIK | 40.19 | 22.29 | 17.90 | 3.25 | 2.92 | 3.00 | 2.92 | 2.83 | 0.00 | #4 | |
15 | Emma ANDERSSON | TyKK | 39.76 | 20.06 | 19.70 | 3.67 | 3.00 | 3.33 | 3.25 | 3.17 | 0.00 | #22 | |
16 | Julia JONSSON-SHIMADA | KåBor | 39.51 | 21.11 | 18.40 | 3.33 | 2.92 | 3.33 | 2.92 | 2.83 | 0.00 | #9 | |
17 | Filippa WESSTRÖM | UpAKK | 37.63 | 20.43 | 17.20 | 3.08 | 2.83 | 2.83 | 3.00 | 2.58 | 0.00 | #13 | |
18 | Sigrid TELLISKIVI | KKSun | 37.36 | 18.26 | 19.10 | 3.50 | 3.08 | 3.17 | 3.17 | 3.00 | 0.00 | #7 | |
19 | Fanny JONSSON | TibKK | 36.02 | 17.42 | 18.60 | 3.42 | 2.83 | 3.17 | 3.17 | 2.92 | 0.00 | #10 | |
20 | Isabelle BRANDEBORN | EnkKK | 35.55 | 15.95 | 19.60 | 3.17 | 3.17 | 3.42 | 3.25 | 3.33 | 0.00 | #15 | |
21 | Kajsa MÅNSSON | MalKK | 35.24 | 18.44 | 16.80 | 3.00 | 2.58 | 2.75 | 3.00 | 2.67 | 0.00 | #8 | |
22 | Tova SETTERBLAD | DIF | 35.10 | 16.90 | 18.20 | 3.58 | 2.67 | 3.08 | 3.00 | 2.83 | 0.00 | #12 | |
23 | Daniella WATANABE | MalKK | 34.81 | 19.71 | 16.10 | 3.08 | 2.42 | 2.67 | 2.75 | 2.50 | 1.00 | #5 | |
24 | Hilda EVERTSSON | MölKK | 34.26 | 18.56 | 16.70 | 2.92 | 2.58 | 2.75 | 3.00 | 2.67 | 1.00 | #6 | |
25 | Ida LINDSTRÖM | TreKK | 34.21 | 18.31 | 16.90 | 3.00 | 2.67 | 3.00 | 2.75 | 2.67 | 1.00 | #2 | |
26 | Ines ANDERSSON | LerKK | 34.19 | 16.49 | 18.70 | 3.08 | 2.92 | 3.25 | 3.33 | 3.00 | 1.00 | #1 | |
27 | Ebba FREDRIKSSON | ÖreKK | 33.96 | 16.56 | 18.40 | 3.17 | 3.00 | 3.00 | 3.25 | 2.92 | 1.00 | #11 | |
28 | Carolina OLSSON | DreKA | 32.35 | 18.15 | 16.20 | 2.92 | 2.58 | 2.58 | 2.83 | 2.58 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-03-01 15:52