Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa LAGER | FSoln | 69.63 | 42.23 | B | 27.40 | 4.75 | 4.42 | 4.50 | 4.75 | 4.42 | 0.00 | #23 |
2 | Cassandra JOHANSSON | IsdKK | 61.56 | 37.56 | B | 25.00 | 4.33 | 3.83 | 4.17 | 4.33 | 4.17 | 1.00 | #22 |
3 | Emma KIVIOJA | MörKK | 59.60 | 33.00 | B | 26.60 | 4.58 | 4.25 | 4.58 | 4.33 | 4.42 | 0.00 | #20 |
4 | Jelizaveta KOPACA | IsdKK | 52.79 | 32.09 | B | 24.70 | 4.33 | 3.92 | 3.83 | 4.33 | 4.17 | 4.00 | #24 |
5 | Rebecca GORWAT | FSoln | 51.02 | 25.42 | 25.60 | 4.42 | 4.08 | 4.33 | 4.33 | 4.17 | 0.00 | #21 | |
6 | Klara LINDEVRET | IFKVä | 45.55 | 23.65 | 21.90 | 3.83 | 3.50 | 3.75 | 3.50 | 3.67 | 0.00 | #17 | |
7 | Kajsa KOSKINEN | TreKK | 45.40 | 23.70 | 21.70 | 3.67 | 3.50 | 3.75 | 3.67 | 3.50 | 0.00 | #18 | |
8 | Frida SANDGREN | LerKK | 44.43 | 23.33 | 21.10 | 3.58 | 3.50 | 3.58 | 3.50 | 3.42 | 0.00 | #14 | |
9 | Adina SAMUELSSON | LerKK | 42.35 | 21.25 | 21.10 | 3.50 | 3.42 | 3.58 | 3.58 | 3.50 | 0.00 | #9 | |
10 | Wilma BJÖRKMAN | HalKK | 42.15 | 23.05 | 19.10 | 3.33 | 3.08 | 3.33 | 3.25 | 2.92 | 0.00 | #1 | |
11 | Martine STRANDVIK | UddKF | 41.49 | 19.79 | 22.70 | 3.75 | 3.58 | 4.00 | 3.92 | 3.67 | 1.00 | #19 | |
12 | Olivia TURUNEN | IsdKK | 41.24 | 19.84 | 21.40 | 3.67 | 3.58 | 3.58 | 3.58 | 3.42 | 0.00 | #12 | |
13 | Emma LIDGREN | TyrKS | 41.03 | 23.63 | 17.40 | 3.17 | 2.83 | 3.00 | 2.92 | 2.58 | 0.00 | #3 | |
14 | Sofia STRAND | FSoln | 41.02 | 21.02 | 20.00 | 3.50 | 3.17 | 3.33 | 3.33 | 3.33 | 0.00 | #6 | |
15 | Magda HÅKANSSON-JEMT | FSoln | 40.28 | 22.78 | 17.50 | 3.33 | 2.75 | 2.92 | 2.92 | 2.67 | 0.00 | #4 | |
16 | Amanda SWARTZ | LinKF | 40.26 | 20.96 | 20.30 | 3.50 | 3.25 | 3.50 | 3.33 | 3.33 | 1.00 | #10 | |
17 | Madicken ASTORDOTTER | UpAKK | 40.15 | 21.15 | 19.00 | 3.08 | 3.08 | 3.25 | 3.17 | 3.25 | 0.00 | #2 | |
18 | Isabella SONNEBLOM | ÖreKK | 40.05 | 20.45 | 20.60 | 3.50 | 3.42 | 3.50 | 3.50 | 3.25 | 1.00 | #15 | |
19 | Nikki ANDERSSON | ÖreKK | 39.90 | 21.10 | 19.80 | 3.42 | 3.08 | 3.42 | 3.42 | 3.17 | 1.00 | #11 | |
20 | Amanda SABEL | LinKF | 39.60 | 18.40 | 21.20 | 3.58 | 3.42 | 3.58 | 3.67 | 3.42 | 0.00 | #16 | |
21 | Malva JOHANSSON | TibKK | 39.04 | 20.14 | 18.90 | 3.33 | 2.92 | 3.25 | 3.17 | 3.08 | 0.00 | #5 | |
22 | Felicia NILSSON | SloKK | 38.80 | 20.00 | 18.80 | 3.42 | 3.00 | 3.25 | 3.08 | 2.92 | 0.00 | #13 | |
23 | Alva FAHLMAN | SkeKF | 38.11 | 19.11 | 20.00 | 3.33 | 3.33 | 3.33 | 3.42 | 3.25 | 1.00 | #7 | |
24 | Alma ROSÉN | LinKF | 36.99 | 18.29 | 18.70 | 3.33 | 2.92 | 3.08 | 3.17 | 3.08 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2015-02-15 15:58