Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia SCHNEIDER | FSoln | 71.30 | 40.54 | B | 30.76 | 5.13 | 4.88 | 5.06 | 5.25 | 5.31 | 0.00 | #31 |
2 | Alessia HÄGG | FSoln | 64.42 | 38.53 | B | 25.89 | 4.31 | 4.19 | 4.38 | 4.38 | 4.31 | 0.00 | #30 |
3 | Lisa LAGER | FSoln | 52.90 | 29.02 | B | 23.88 | 4.19 | 3.69 | 3.88 | 4.13 | 4.00 | 0.00 | #25 |
4 | Maggie HILLS | TibKK | 51.78 | 26.98 | B | 25.80 | 4.31 | 4.06 | 4.31 | 4.44 | 4.38 | 1.00 | #28 |
5 | Jelizaveta KOPACH | IsdKK | 51.76 | 23.80 | B | 28.96 | 4.88 | 4.50 | 4.81 | 5.00 | 4.94 | 1.00 | #27 |
6 | Klara ARELL | FSoln | 49.07 | 24.52 | B | 24.55 | 4.13 | 3.94 | 4.13 | 4.06 | 4.19 | 0.00 | #29 |
7 | Cassandra JOHANSSON | IsdKK | 48.83 | 26.83 | B | 24.00 | 4.06 | 3.81 | 3.94 | 4.13 | 4.06 | 2.00 | #26 |
8 | Emma KIVIOJA | MörKK | 47.23 | 24.07 | B | 24.16 | 4.06 | 3.81 | 4.13 | 4.13 | 4.00 | 1.00 | #22 |
9 | Frida SANDGREN | LerKK | 46.42 | 23.99 | 22.43 | 3.88 | 3.56 | 3.81 | 3.81 | 3.63 | 0.00 | #13 | |
10 | Smilla SZALKAI | AltIF | 46.36 | 21.31 | 26.05 | 4.44 | 4.06 | 4.44 | 4.38 | 4.38 | 1.00 | #23 | |
11 | Klara LINDEVRET | IFKVä | 44.44 | 22.73 | 21.71 | 3.75 | 3.38 | 3.69 | 3.63 | 3.63 | 0.00 | #18 | |
12 | Kajsa KOSKINEN | TreKK | 44.14 | 22.98 | 21.16 | 3.50 | 3.31 | 3.69 | 3.50 | 3.63 | 0.00 | #12 | |
13 | Martine STRANDVIK | UddKF | 43.11 | 19.85 | 23.26 | 3.81 | 3.69 | 4.06 | 3.94 | 3.88 | 0.00 | #20 | |
14 | Emma LIDGREN | TyrKS | 42.90 | 22.62 | 20.28 | 3.38 | 3.13 | 3.50 | 3.50 | 3.38 | 0.00 | #17 | |
15 | Elina EKLÖF | IFKÖs | 41.85 | 21.44 | 21.41 | 3.69 | 3.38 | 3.63 | 3.69 | 3.44 | 1.00 | #7 | |
16 | Felicia NILSSON | SloKK | 41.38 | 20.89 | 20.49 | 3.56 | 3.19 | 3.44 | 3.44 | 3.44 | 0.00 | #10 | |
17 | Sofia STRAND | FSoln | 40.90 | 20.04 | 20.86 | 3.50 | 3.38 | 3.56 | 3.56 | 3.38 | 0.00 | #24 | |
18 | Magda HÅKANSSON-JEMT | FSoln | 40.81 | 22.03 | 18.78 | 3.38 | 2.88 | 3.19 | 3.13 | 3.06 | 0.00 | #4 | |
19 | Amanda SWARTZ | LinKF | 40.39 | 19.18 | 21.21 | 3.50 | 3.25 | 3.81 | 3.56 | 3.56 | 0.00 | #9 | |
20 | Nikki ANDERSSON | ÖreKK | 40.37 | 19.08 | 22.29 | 3.56 | 3.56 | 3.88 | 3.88 | 3.69 | 1.00 | #21 | |
21 | Malva JOHANSSON | TibKK | 38.71 | 19.28 | 19.43 | 3.25 | 2.94 | 3.38 | 3.31 | 3.31 | 0.00 | #3 | |
22 | Amanda SABEL | LinKF | 37.98 | 18.35 | 20.63 | 3.38 | 3.31 | 3.56 | 3.44 | 3.50 | 1.00 | #11 | |
23 | Isabella SONNEBLOM | ÖreKK | 37.78 | 17.53 | 21.25 | 3.63 | 3.44 | 3.56 | 3.63 | 3.44 | 1.00 | #19 | |
24 | Adina SAMUELSSON | LerKK | 37.55 | 16.81 | 20.74 | 3.38 | 3.38 | 3.63 | 3.44 | 3.44 | 0.00 | #14 | |
25 | Nellie LINDE | ValKK | 36.22 | 18.45 | 17.77 | 3.19 | 2.81 | 3.00 | 3.06 | 2.75 | 0.00 | #1 | |
26 | Alma ROSÉN | LinKF | 36.02 | 17.19 | 18.83 | 3.25 | 2.81 | 3.19 | 3.31 | 3.13 | 0.00 | #5 | |
27 | Nora KEMI | LulKK | 35.78 | 17.95 | 18.83 | 3.25 | 3.00 | 3.13 | 3.31 | 3.00 | 1.00 | #8 | |
28 | Maria STAXÄNG | LerKK | 35.69 | 17.48 | 20.21 | 3.38 | 3.13 | 3.44 | 3.44 | 3.44 | 2.00 | #16 | |
29 | Kerstin GLANTZ | LidKK | 35.59 | 16.54 | 20.05 | 3.44 | 3.06 | 3.44 | 3.38 | 3.38 | 1.00 | #2 | |
30 | Jennifer BUTINA | LunKK | 34.94 | 17.89 | 20.05 | 3.50 | 3.13 | 3.38 | 3.38 | 3.31 | 3.00 | #15 | |
31 | Melinda NIELSEN | MalKK | 34.93 | 15.50 | 19.43 | 3.25 | 3.06 | 3.31 | 3.38 | 3.19 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2014-09-07 11:49