Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John-Olof HALLMAN | LanKK | 84.61 | 35.35 | 49.26 | 5.06 | 4.69 | 4.94 | 4.94 | 5.00 | 0.00 | #7 | |
2 | Mandus THORMAN | MörKK | 75.00 | 32.10 | 42.90 | 4.38 | 4.00 | 4.38 | 4.38 | 4.31 | 0.00 | #6 | |
3 | Anton RÖNNFORS | MölKK | 60.41 | 25.87 | 35.54 | 3.88 | 3.38 | 3.50 | 3.63 | 3.38 | 1.00 | #5 | |
4 | Wilhelm EJDERSTAV | AltIF | 55.06 | 21.68 | 33.38 | 3.50 | 3.00 | 3.31 | 3.50 | 3.38 | 0.00 | #2 | |
5 | Daniel ENGELSON | LinKF | 54.15 | 23.53 | 30.62 | 3.25 | 2.81 | 3.19 | 3.06 | 3.00 | 0.00 | #3 | |
6 | Mikael NORDEBÄCK | SkaDA | 49.37 | 20.47 | 31.90 | 3.75 | 2.88 | 3.00 | 3.44 | 2.88 | 3.00 | #4 | |
7 | Anton OLSSON | BåsKK | 41.06 | 17.04 | 25.02 | 2.63 | 2.25 | 2.56 | 2.63 | 2.44 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2014-09-07 11:49