Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Convivium Göteborgs KK | 40.01 | 18.77 | 25.24 | 6.58 | 6.25 | 5.83 | 6.83 | 6.08 | 4.00 | #2 | |
2 | Team Spirit Kungsbacka KK | 38.00 | 15.80 | 22.20 | 5.58 | 5.42 | 5.67 | 5.75 | 5.33 | 0.00 | #3 | |
3 | Team Seaside Tjörns KK | 35.94 | 16.80 | 21.14 | 5.17 | 5.33 | 5.42 | 5.33 | 5.17 | 2.00 | #1 | |
4 | Team Moonlights Djurgårdens IF | 22.62 | 9.14 | 13.48 | 3.42 | 3.17 | 3.67 | 3.33 | 3.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-01-15 13:39
<