Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas NORDEBÄCK | SWE | 22.70 | 12.98 | 10.72 | 2.50 | 2.38 | 2.38 | 1.00 | #5 | |
2 | Kim GEORGS PAVLOVS | LAT | 19.75 | 9.43 | 10.32 | 2.38 | 2.25 | 2.38 | 0.00 | #4 | |
3 | Jan OLLIKAINEN | FIN | 17.10 | 8.94 | 10.16 | 2.31 | 2.06 | 2.56 | 2.00 | #2 | |
4 | Nuuti JÄRVINEN | FIN | 16.04 | 8.48 | 9.56 | 2.31 | 2.06 | 2.06 | 2.00 | #3 | |
5 | Vladislav FILIMONOV | FIN | 10.28 | 6.60 | 7.68 | 1.81 | 1.63 | 1.75 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 2012-02-28 18:28